
970views
LAPANGAN B – KOLOSAL SPEKTAKULER 60G | ||||
MURAI BATU HATRRICK MP | ||||
1 | EKSOTIS | BANG AL | PUZZLE BINTARO | 56 |
2 | ADIPATI | AA DREAS | PUZZLE BINTARO | 12 |
3 | BIG BOS | IAN | SAKHA TEAM | 35 |
4 | SUARA PETIR | MR-EMIL | SLIPI CORIA | 1 |
5 | MARCO | AKUR 89 | CIBEH | 34 |
6 | HIMURA | WILLY | JP.HERO | 4 |
7 | VEGASUS | AJI BAUK | BWI BC | 28 |
8 | FUSO | PAK SUSENO | SENDA SF | 42 |
9 | LUFFY | BOS JOE | GEDANG SF | 5 |
10 | CRESPO | TRIONO | MUTIARA | 15 |
CICAK IJO HATRRICK MP A | ||||
1 | BAGONG REBON | REZA | BAGONG SF | 34 |
2 | GIBRAN | DUTA OOG | BAGOR TEAM | 16 |
3 | GRANDONG | SUPANJI | SEBULURAN IJO MANIA | 35 |
4 | PITUNG | MR.WISNU | KM PUSAT | 10 |
5 | MR GRANAT | REZA.F | BALE 82 SF | 32 |
6 | SAMIRI | MANGGALA | MNM | 39 |
7 | JHON | MADERIH | BONGKAR BC | 42 |
8 | PAIJO | KHAI | BADAK 2 SF | 22 |
9 | NN | NN | NN | |
10 | NN | NN | NN | |
ANIS MERAH FIGHTER A | ||||
1 | MARLOY | RONAL POWEY | BOGOR TEAM | 15 |
2 | NENG AYU | ADELIA | KAMB BOGOR | 25 |
3 | SEPCARUSWA | ROVIACD OWCAL | BOGOT TEAM | 24 |
4 | KERISPATIH | TIRTA PANDANA | GRAND CANYON BC | 13 |
5 | OMONS | TYO | DAM | 20 |
6 | SMAR | HERY | OCOMER | 4 |
BRANJANGAN FIGHTER A | ||||
1 | RADJA BAROS | H.GONO MBOOIS | NN | 49 |
2 | OSCAR | APRA | NN | 58 |
3 | KENSHIN | AMIN | NN | 12 |
4 | JIM MORISON | BENS | NN | 44 |
5 | SUARA SAKTI | MR.GARENG | NN | 17 |
6 | CUPU GAYO | TORI CBS | NN | 11 |
BRANJANGAN PARVA FIGHTER | ||||
1 | PULGAR | TJAHYONO | ONE PIECE | 33 |
2 | MAYOR | HAN | BATAVIA | 32 |
3 | BLANKA | MR BONA | ONE PIECE | 1 |
4 | JENDRAL | ROZIB | BR CIKARANG | 60 |
KENARI STD FIGHTER | ||||
1 | RAJA TEGA | SWD | BEGAL SF | 28 |
2 | JAMET | MR ZOEL | BLANTIK DEPOK | 39 |
KACER HATTRICK MP | ||||
1 | REMISI | PIS XTRALIS BESI | NN | 36 |
2 | ANAK KRAKATAU | PRAPTO PK | NN | 23 |
3 | KRISNA | SAKALINGGA | NN | 4 |
4 | RAMBO | EDI PLU | NN | 11 |
5 | SENJA SURYA | NDAN BAGUS | NN | 38 |
6 | BLACK SWAN | THIRTA | NN | 9 |
7 | SERENDAK | MR DEDY | NN | 29 |
ANIS MERAH FIGHTER B. | ||||
1 | MARLEY | RONALD OWEAL | BOGOR TEAM | 28 |
2 | MAHKOTA | RONALD OWEAL | BOGOR TEAM | 38 |
3 | SUPERNOVA | RONALD OWEAL | BOGOR TEAM | 19 |
4 | SMAR | HERI-HENDRI | OCONER | 17 |
5 | MEONG | H NCEP GOES | GANAS BC | 13 |
MB. MASTERPIECE | ||||
1 | MISTERIUS | TITO | PUZZLE BC | 28 |
2 | PANGLIMA | TRIYATNO | BABF BOGOR | 26 |
3 | PREDATOR | VICO ABR | ABR REMBANG | 33 |
4 | NN | NN | NN | 20 |
5 | NN | NN | NN | 29 |
PENTET FIGTER | ||||
1 | BRAMA RESIH | HERUL AL | BOGOR FAMPARING | 16 |
2 | BINTANG PANTURA | SHANDY | ADIM TROPY PATI | 27 |
3 | CHELSEA | RAVA HERIAMA | LIWET SF | 14 |
4 | SR-WS | H.ANGGA | DUTA CKB/GSM BC | 23 |
MB SANGKAR MP | ||||
1 | R-4 | ADHIJHON | AL-IKHLAS BC | 26 |
2 | CUTBTAY | NAYAKA | SHECTOR BC | 46 |
3 | RIHANA | ALIYAH BF | TANGGERANG | 3 |
4 | KEJORA | TRIONO | MUTIARA SF | 15 |
5 | ANGKER | JOKO EMERALD | EMERALD BF | 31 |
6 | SENOPATI | HENDY | DAISUKI SF | 1 |
7 | TIKI-TAKA | ANDREAS | PUZZEL | 11 |
8 | NN | NN | NN | 4 |
9 | NN | NN | NN | 39 |
10 | NN | NN | NN | 51 |
CUCAK IJO SILAHTUHRAHMI | ||||
1 | RAJA BETON | MR.CILLO | ALONA BF | 13 |
2 | BAJUL IJO | ANDI CHO | PUZZLEL BC | 8 |
3 | SEMPER | MR.LEMBO | PUZZLEL BC | 54 |
4 | ONE PIECE | ALMEIRA | PUZZLEL BC | 10 |
5 | KOPRAL | PAK ENOH | PECI | 32 |
6 | BUMING | DAVID | AKS 45 | 25 |
7 | NN | NN | NN | 52 |
8 | NN | NN | NN | 12 |
9 | SULTAN | LHS | LHS BF | 24 |
10 | ANAK SETAN | H.MUNJUNG | ZIMBABUE | 57 |
BRANJANGAN MANUK-MP | ||||
1 | OSCAR | ARRA | BETAWI KRATON | 52 |
2 | JIM MORISON | BENS | ONE PIECE | 29 |
3 | RAMPOK | ROZIB | BR.CIKARANG | 60 |
4 | KENSHIN | AMIN | BATAVIA | 12 |
5 | PANGLIMA | TEGUH | BBB | 7 |
ANIS MERAH HATTRICK MP | ||||
1 | NENG AYU | ADELIA | KAMB BOGOR | 8 |
2 | PANGAL | UCOK | KAMCI | 6 |
3 | BUNGSU | UTITHEA | ANISEK SUKABUMI | 11 |
4 | OMONS | TYO | DAM | 21 |
BRANJANGAN PARVA HATTRICK | ||||
1 | JENDRAL | ROZIB | BR CIKARANG | 48 |
2 | CUPETONG | AMIN | BATAVIA | 22 |
3 | PULGAR | TJAHYONO | ONE PIECE | 28 |
4 | BLANKA | MR BONA | ONE PIECE | 12 |
BRANJANGAN FIGHTERB B | ||||
1 | SUARA SAKTI | MR.GARENG | BATAVIA | 17 |
2 | JIM MORISON | BENS | ONE PIECE | 39 |
3 | PANHGLIMA | TEGUH | BBB | 3 |
4 | AKUDAL | ACHIEL | BATAVIA | 50 |
5 | RAMPOK | ROZIB | BR CIKARANG | 60 |
6 | ASLAN | VINCENT | ONE PIECE | 16 |
7 | KS | USUP | BATAVIA | 24 |
PENTET HATTRICK-MP | ||||
1 | HALILINTAR | H.ISAN | HAP HAP SF | 30 |
2 | LITTLEBOY | AAN FLAMBOYAN | STAR-BC | 21 |
3 | BINTANG PANTURA | SHANDY | PATI | 17 |
4 | JURAGAN MUDA | LATIP | LIWET SF | 20 |
KACER SILAHTUHRAHMI | ||||
1 | REMISI | PA.IS XTRALIS BESI | PUZZEL BC | 34 |
2 | SILIWANGI | ANDI WIJAYA | SMS TEAM INDRAMAYU | 22 |
3 | NAGA RUCI | FAHMI | PESONA CILEGON | 21 |
4 | SENJA SURGA | MR.BAGUS | MR.JOSS REBORN | 15 |
5 | KENZO | SARKEM | SARKEM | 28 |
6 | HERCULES | BONJOL | RAJA RAWIT SF | 8 |
7 | NAKULA | R2 | OLOK KEJO SF | 24 |
C.IJO HATTRICK B | ||||
1 | DATUK | ALDO | AURA TEAM | 35 |
2 | ROBIN | MOZES | PBC | 23 |
3 | SERDADU 22 | TRIYONO | MUTIARA | 8 |
4 | HERU | PICOLO | TRAMBEL BC | 34 |
5 | GIGOLO | OKKY | AK79 XOX | 3 |
6 | SINGO EDAN | FUKSIN | KOJA | 47 |
7 | BROMO | NINDY | SASAK SF | 2 |
8 | SINGO BARONG | SLAMET | P.6 | 27 |
9 | DEWA LAUT | MR.WARSO | SUKU PEDALAMAN | 46 |
10 | BRANTAS | DODI | KEMBANG WESI | 52 |
MURAI BATU MOSNW | ||||
1 | JK | MR.TRIONO | MUTIARA SF | 35 |
2 | HERCULES | MR.DEDY | TERAS MERAK | 43 |
3 | PESONA | H.ROBI MARBLE | PUZZEL BC | 23 |
4 | GEGER | YUDHA.K | BKC.SF | 27 |
5 | ARV | DAVID.KANG | DNA.SQUAD | 14 |
6 | BONTOT | H.IRFAN TEA | JANGKAR UTARA | 18 |
7 | COMMANDER | BENI & CEPI | CBBC-FS | 20 |
8 | BONEX | NJI MK | BANGKIT SF | 26 |
CUCAK IJO HATTRICK | ||||
1 | SNAP | “MUS” | MIKAT SF | 12 |
2 | WELLMON | MANFRI ADIT | HOKI TEAM SUBANG | 27 |
3 | SINGO EDAN | FUKSIN | KOJA | 14 |
4 | CR | YAKUP | SINYO SF | 13 |
5 | PRABU | MASUM | SHONTOLOYO | 25 |
MB SILAHTUHRAHMI | ||||
1 | BONJOVI | ALMEIRA | PUZZEL BC | 33 |
2 | WAROX | JAMPANG | RENO TAUFIK | 36 |
3 | SULTAN MUDA | TANTO | DUTA SKN | 9 |
4 | QUEEN | PAPADIKA TEAM | KERAJAAN MATRAMAN | 23 |
5 | BALADEWA | JAYA | SUKABUMI | 11 |
6 | JK | NGARIUNG | NGARIUNG | 22 |
7 | ANAK RANTAU | H.TOHERON | SA SF | 14 |
add a comment