112
DAFTAR JUARA LATBER RUTIN | |||
NEW LENGGANG JAKARTA ENTERPRISE FEAT BNR INDONESIA | |||
JAKARTA, 19 MARET 2019 | |||
LB DEWASA – NLJ | |||
1 | JASMIN | ZAHRA | BACOT SF |
2 | KUNCORO | IKWAN | BOCAH EDAN |
3 | JOKER | PAY | S2G KMY |
4 | YASMIN JR | ZAHRA | BACOT SF |
LB PEMULA A – BNR | |||
1 | PUTRA SAPEN | KHOFI | TIMBEL BC |
2 | SAIPI ANGIN | ADINDA | SAKERA TEAM |
3 | DENOK | LUSY | GARUDA MAS |
4 | SIPUTIH | ADINDA | SAKERA TEAM |
5 | RYU | B2 SF | KMY |
6 | WARNA | ALDO | KEMUNING |
7 | KANCIL | CGZ | SAKLAR |
CUCAK HIJAU – NLJ | |||
1 | SAMURAI | HERY | CIJ JAKPUS |
2 | JALU | TOPIK | P ASEM |
3 | PITON | CHUIL | REMBO SF |
4 | BUYUNG | NOA | SBT SF |
5 | DEMIT | YANDO | SUNTER |
6 | MR PETIR | IWAN/Q-MIN | GOLD TEAM |
MURAY BATU – NLJ | |||
1 | KAKAROTO | DEDE | KEMBAR SF |
2 | BIRDA SATRIA | AKBAR JAGAU | X BARU BC |
3 | HIKARU | IDAY | PILLAR MBK |
4 | UNYIL | FIRMAN | SAKLAR TEAM |
5 | NN | NN | NN |
6 | DIESEL | SF | CPB SF |
CUCAK HIJAU – LENGGANG | |||
1 | MR PETIR | IWAN/Q-MIN | GOLD TEAM |
2 | WALANGSANGIIT | TOGOG | HAPPY SF |
3 | CUPLIS | DIMAN | SUNTER JAYA |
4 | AJEG | A HASANUDIN | KEMBAR SF |
5 | PANCA | ARGA | NN |
6 | NN | NN | NN |
7 | AGIL | BOY HARDI | NN |
8 | PITAK | NAUFAL | KWITANG SF |
9 | BUYUNG | NOA | SBT SF |
10 | PREDATOR | AWWI | SINAR BELITUNG SF |
LB BALIBU B – BNR | |||
1 | SULTAN | ANDI | WSW SF |
2 | BC | ANTO | PRC 5758/RSCM |
3 | LADUSING | JAMES | CW SF |
4 | VALENTINO | ALDO | KEMUNING |
5 | JAKI | RAMMA | KABEL SF |
6 | NN | NN | NN |
7 | IPIN | HERU | SBC/KUNINGAN |
8 | LUIS | ASEP | SABOT SF |
9 | AWAN KINTON | IZUL | WARKOP SF |
10 | SIMON | TRI AKBAR | FIRA SF |
LB BALIBU A – LENGGANG | |||
1 | BLACK PINK | RICO | KUDU JUARA SF |
2 | GREEN TEA | NUNU | BRANGGO TEAM |
3 | JAKI | RAMMA | KABEL SF |
4 | LADUSING | JAMES | CW SF |
5 | SULTAN | ANDI | WSW SF |
6 | CICI | OJAT | SUNTER |
7 | NN | NN | NN |
8 | NN | NN | NN |
9 | PATIH | TAUFIK | GARUDA MAS SF |
10 | QIU QIU | ILHAM | IP 21 SF |
LB BEBAS AKSI A – BNR | |||
1 | JASMINE | ZAHRA | BACOT SF |
2 | AMEL | NARO/DODY | CIJ JAKPUS |
3 | JOKER | PAY | S2G KMY |
4 | SEKAR | ASYAD | 26 SF |
5 | JOJO | STEFAN W | SHACKLAX SF |
6 | REXONA | ADIT | BOCAH EDAN |
7 | MISKA | SURYA RADITYA | B16 TEAM |
MURAY BATU – LENGGANG | |||
1 | NN | DHYON | KMBC/MMS |
2 | LAURA | ROBY | KETAPANG |
3 | NN | NN | NN |
4 | AHE | SURYA RADITYA | B16 TEAM |
5 | NN | NN | NN |
6 | BIMA SATRIA | AKBAR JAGAU | X-BARU BC |
LB PEMULA B – BNR | |||
1 | RAMBO | MR ROY | RADEN BALLE |
2 | KANCIL | B62 | SAKLAR TEAM |
3 | JAKA | AR | WKP SF |
4 | DORCE | BENTO | GOKER |
5 | ANGIN | MR ROY | RADEN BALLE |
6 | DENOK | LUSY | GARUDA MAS |
7 | BEDIL | ZACKY | PELANGI SF |
8 | NN | NN | NN |
9 | MARCELLO | ANDRI | AKOM SF |
10 | DP/DORPRAIS | FERI | S2G KMY |
LB BALIBU C – BNR | |||
1 | SANGKURIANG | TAUFIK | BM SF |
2 | SULTAN | ANDI | WSW SF |
3 | SALJU | PAY | S2G KMY |
4 | THE PUCUK | ILHAM | SUNTER SF |
5 | ROSA | FERA | MDR |
LB DEWASA C – BNR | |||
1 | KANCIL | KARWADI | CEMPAKA BARU II |
2 | MUJUR | NIZA | KEMAYORAN |
3 | NN | NN | NN |
LB DEWASA – LENGGANG | |||
1 | JASMINE | ZAHRA | BACOT SF |
2 | REXONA | ADIT | BOCAH EDAN |
3 | NN | NN | NN |
4 | JOKER | PAY | S2G KMY |
5 | BOHAY | ROTJING | KWITANG SF |
6 | MONIC | DIDI | NN |
7 | PETIR | ACHIL | GLADIATOR SF |
8 | RENDY | BARJA | TIMBEL BC |
9 | SEKAR | ASYAD | 26 SF |
CUCAK HIJAU – BNR | |||
1 | MR PETIR | IWAN/Q-MIN | GOLD TEAM |
2 | ROBINS | DIDI | RJ ONE SF |
3 | WALANG SANGIT | TOGOG | HAPPY SF |
4 | WILLIS | HENDRY/ANDI CHO | CIJ JAKPUS |
5 | PITAK | PAK LE | KWITANG SF |
add a comment