494
DAFTAR JUARA ROAD TO PIALA MASTERPIECE ARENA 2 MINGGU, 30 JUNI 2024 |
||||
01. CUCAK IJO ELITE A 350K | ||||
NAMA BURUNG | NAMA PESERTA | ALAMAT | NO GANTANGAN | |
1 | PRESIDEN | DUTA OJG | BSD | 23 |
2 | LAHAR DINGIN | DUO RANS MAS | HANSIP TEAM | 2 |
3 | BINJAY | LUPHY MALINO | MAHKOTA RAYA | 8 |
4 | TEMBOS | SEPKI | TOMBAK SF | 17 |
5 | GUNDALA | H RONIH | JAGAKARSA TEAM | 20 |
02. MB MUDA A KONSERVASI 770K | ||||
1 | BEGAL | KUSWANTO | MAS BIMA BF | 23 |
2 | BATOSAY | ASEP | ADAY SF | 8 |
3 | KUDA PONI | H HENDRI | BACOT MANIA | 5 |
4 | ABABIL | MR HENDRO | JANGKAR AZKA | 9 |
5 | SAMSON | ARIES | KEDAI FATIMAH BOGOR | 17 |
03. MURAI BATU A MAESTRO 770K | ||||
1 | FORTUNER | ABUY DAGO | AJT SF | 15 |
2 | ARTO | EFRAN | CELEBRATION BC | 3 |
3 | SICARIO | YUNAN | TANGSEL | 14 |
4 | DEN KALA | H YUDI | ARTA PUTRA SF | 17 |
5 | SAYANG | DR RENO | PRAMA TEAM | 23 |
04. MURAI BATU A PENGURUS 770K | ||||
1 | LEGOS | NATHAN | PLAKAT | 14 |
2 | DEN SALAKA | RAFLY | LENDIR SQUAD | 22 |
3 | THANHKER | ANDRY N | B 90 TEAM | 5 |
4 | BADAI | DR RENO | PRAMA TEAM | 6 |
5 | GORDON | RONI | TAMEL SF | 11 |
05. CUCAK IJO A SUPERSTAR 550K | ||||
1 | SABOK INTEN | JACK PARU 1 | DEWA AMORA SF | 12 |
2 | SAE | RAHMAT | PAJAR OBOR | 14 |
3 | JAMBUL | MR IRFIK | SOLOYOG SF | 11 |
4 | GEMOY | NOE | KM 80 SERANG | 15 |
5 | GENDOWOR | MR RUDI | B 19 GUN | 9 |
06. MURAI BATU A AMEMBER 770K | ||||
1 | G2R | H YUDHA | BKC KARAWANG | 1 |
2 | LOIS VITON | GANI | INTERCON | 8 |
3 | BAJAK LAUT | ARIEF | KEDAI FATIMAH | 18 |
4 | JUGALI | TRI W | BK 46 | 15 |
5 | GOBI | YUKI ABN PUTRA | NGAPAK TEAM BDG | 9 |
6 | BATTOSAI | DEVID | ALSUT SF | 16 |
7 | BIMA | AUTHOR BF | TARUNG JAWARA | 5 |
8 | FALCON | MOMMY JOJO | BOLANG TEAM | 4 |
9 | MATRIX | MR CIPTO | SQUAD DM | 17 |
10 | NDESO | AGBF | CIPONDOH | 25 |
07. MB MUDA GOLDEN STAR 1.100K | ||||
1 | REJEKI | MR JOBI | BLADUZ KWK | 15 |
2 | BADAI SALJU | H SLEM | PAMULANG MASTERING | 12 |
3 | KROCO | M DIHRON | KN 15 BF | 11 |
4 | BINTANG PENTUS | EDI SISWANTO | WALANGSARI 4/3 | 20 |
5 | BONANZA | NYOMAN | BALI JAYA BF | 18 |
08. MURAI BATU BURSA MAX 40JT 550K | ||||
1 | KI DARMIN | PAK TOHA | GARANK TEAM | 11 |
2 | BADAI | MR TOMI | RANGKAS | 18 |
3 | MEGATRON | MR EKO | BRAJAMUSTI SF | 13 |
4 | THANGKER | ANDRY N | B 90 TEAM | 4 |
5 | PARUH SAKTI | KRISNA | CAAIP BC | 25 |
09. CUCAK HIJAU B SUPERSTAR 550K | ||||
1 | SEMAR | NJI MK | BANGKIT SF | 10 |
2 | JUMBO | MR M ZAENI | DEPOK | 16 |
3 | LOKI | MR FAJRUL | SELECTER SF | 8 |
4 | TEMBOS | SEPKI | TOMBAK SF | 21 |
5 | MONSTER | ARYO TATO | B2C | 5 |
10. MURAI BATU LUXURY 770K | ||||
1 | NN | NN | NN | 3 |
2 | CAKRA | DAIWA BF | KNB TEAM | 4 |
3 | FUSO | AIK FAHD | B 16 GAUX | 21 |
4 | BIONIC | QIEN | YO PHANG | 1 |
5 | DAMARJATI | ACENK | KAMPRET SF | 10 |
11. MURAI BATU MASTERPIECE 1.100K | ||||
1 | SM | MR GITO | BINTANG DEPOK | 16 |
2 | DAYANG | MAOS TEAM | KUNCIRAN INDAH | 17 |
3 | MAGRIB | HADY | KK SF | 19 |
4 | LEGOS | MR NATHAN | PLAKAT TEAM | 10 |
5 | MISTERIUS | TITO | MOSCOW SQUAD | 13 |
12. MURAI BATU BURSA MAX 25JT 350K | ||||
1 | PANTHER | ANTO WIJAYA | CILANDAK KKO | 21 |
2 | JAMES BOND | TRI RIZKI R | RMJ PULOGADUNG | 17 |
3 | SAMUDRA | TONG TONG | MHT | 6 |
4 | NN | NN | NN | 14 |
5 | SUPER SPRINT | SALMAN | SUPER STARS BM | 4 |
13. MB MUDA B GOLDEN STAR 1.100K | ||||
1 | REJEKI | MR JOBI | BLADUZ KWK | 7 |
2 | SAMSON | ARIEF | KEDAI FATIMAH BOGOR | 18 |
3 | GOBLIN | H ROBY | SUMBER EEJEKI BF | 17 |
4 | RADJO MUDO | TOMMY | MAU SF | 13 |
5 | RESTU | HERMAN | BINTANG DEPOK | 12 |
14. CUCAK HIJAU B ELITE 350K | ||||
1 | KOMENG | TIWAK | STROOM SF | 21 |
2 | BANYU LANGIT | ARI BONTOT | B 19 GUN | 19 |
3 | SIDNEY | PRAS | ANAK RANTAU BF | 16 |
4 | KAREBET | DARU 1 | DEWA AMORA SF | 17 |
5 | MANUNGGALING | H OPIQ | PMM SF | 15 |
15. MURAI BATU B PENGURUS 770K | ||||
1 | BIMA | AUTHOR BF | TARUNG JAWARA | 9 |
2 | MAGRIB | HADI | KK SF | 23 |
3 | DEN SALAKA | RAFLY | LENDIR SQUAD | 4 |
4 | KUMBUL SAKTI | MR SONNY | BESI TUA SF | 12 |
5 | ZARA | MR KURNIA | MASCOT BF | 22 |
16. MURAI BATU B MEMBER 770K | ||||
1 | PETIR | MULYONO | DEPOK | 19 |
2 | KOMANDO | MR MARVIN | CUPUNIAN SQUAD | 18 |
3 | RAWIT MERAH | DANANG DJ | DANCO SF | 8 |
4 | MISTERIUS | TITO | MOSCOW SQUAD | 10 |
5 | BIONIC | QIEN | YO PHANG | 24 |
6 | BRIMOB | WILLY IP | JMBU SQUAD | 1 |
7 | SUPERJET | BREYEN | RUSSEL TEAM | 11 |
8 | COVER | H AGUNG | AZZERA SF | 15 |
9 | NN | NN | NN | 3 |
10 | SETAN ROBAN | DARU 1 | DEWA AMORA SF | 17 |
17. MB MUDA B KONSERVASI 770K | ||||
1 | SERULING | SUNAN | BRANTAS BC | 7 |
2 | SAMSON | ARIEF | KEDAI FATIMAH | 10 |
3 | PELURU EMAS | MR UKI | BASS BC | 18 |
4 | KANCIL | IRWANTO CILEGON | ATHTA BF | 11 |
5 | ||||
18. CUCAK HIJAU C ELITE 350K | ||||
1 | HULK | SANDY | STROOM SF | 11 |
2 | KAREBET | DARU 1 | DEWA AMORA SF | 17 |
3 | H KOMENG | TIWOK | STROOM SF | 19 |
4 | JAMBUL | M IRFIK | SOLOYOG SF | 18 |
5 | CANDIL | ZIKRIN | MATADOR BC | 24 |
19. MURAI BATU B MAESTRO 770K | ||||
1 | CABE | OBOSS KICAU | BOGOR | 6 |
2 | GHOTIK | MR SONY | BESI TUA SF | 16 |
3 | PETIR | MULYONO | DEPOK | 1 |
4 | KOLONEL | UDIN SELOH | X SARI | 21 |
5 | K-CONK | DIKA | WANI SF | 17 |
20. CUCAK HIJAU TAMBAHAN 250K | ||||
1 | H KOMENG | TIWOK | STROOM SF | 14 |
2 | BARONG | H DIDIT | NN | 4 |
3 | KAREBET | DARU 1 | DEWA AMORA SF | 6 |
4 | SABOK INTEN | JACK DARU 1 | DEWA AMORA SF | 11 |
5 | MAT CODET | YUDHA | GASTERZ SF | 9 |
add a comment