
385views
| DAFTAR JUARA LATPRES MILITER SF CUP 1 | |||
| BINUS ENTERPRISE FEAT JBNI | |||
| JAKARTA, 28 DESEMBER 2019 | |||
| CUCAK HIJAU D | |||
| 1 | KALA GONDANG | HENDRA | GATRI SF |
| 2 | NARUTO | GS 8000 | JANTROK BC |
| LB PEMULA B | |||
| 1 | KERITING | RAMJIT | NN |
| LB DEWASA B | |||
| 1 | NN | NN | NN |
| 2 | KAISAR | ARIF | RABEL |
| 3 | NN | NN | NN |
| 4 | TATA | AYAH CHINEL | ABU DZAR SF |
| 5 | NN | NN | NN |
| 6 | JAMS 88 | SONY | GUDANK 88 |
| KENARI B | |||
| 1 | MERCEDES | DEX RUBICON | KENARI CILEDUG |
| 2 | SENSY | WAHYU GUNTENK | PUNKERPUR |
| 3 | PIKIR KERI | ANDRI SP | INDIGO CANARY |
| LB PEMULA B | |||
| 1 | YAPIY | NN | NN |
| 2 | BRENGOS | AYAH CHINEL | ABU DZAR SF |
| 3 | SENGKETA | WALID | PEKALONGAN |
| 4 | BELO | PUTRA | A2 SF |
| 5 | RIMBA | JACKA | PANDAWA BC |
| 6 | NN | NN | NN |
| CUCAK HIJAU A | |||
| 1 | BOCAH EDAN | NARJEX | CIJ JAKPUS |
| 2 | MR BEGAL | SOFYAN | CHOPIE LADY |
| 3 | LEXUS | SOFYAN | CHOPIE LADY |
| 4 | NN | NN | NN |
| 5 | NN | NN | NN |
| 6 | BORNEO | JUNET | SYAHDAN |
| LOVEBIRD STAR | |||
| 1 | CIMUT GOTIX | VTX – BONY | MATA AIR SF |
| 2 | JAMOG | KENDIL S | KEMANGGISAN |
| 3 | KERIWIL | MUL | PSG |
| 4 | CALIFOR | TIO/IMAM | SUNDEL BOLONG SF |
| BALIBU GACOR | |||
| 1 | RIMBA | JACKA | PANDAWA BC |
| 2 | DENOK | WELLY | RABEL SF |
| 3 | NN | NN | NN |
| LB BALIBU A | |||
| 1 | NOLAN | ECHO | ECHO LE |
| 2 | RISOL | RIZAL/MELON | KIM SF |
| 3 | SENGKETA | WALID | PEKALONGAN |
| 4 | JINGGA | VANDRA | WEKEND SF |
| 5 | MELEHOY | AYAH CHINEL | ABU DZAR SF |
| 6 | GENGGGEK | EB STEAM | SENGKETA SF |
| 7 | JEBER | LUTFI | NGEBLANGSAK SF |
| 8 | NN | NN | NN |
| 9 | ANDANI | NN | NN |
| CUCAK HIJAU C | |||
| 1 | BAJULI | FADLI | SENAYAN |
| 2 | SAPU JAGAD | ARI METAL | CIJ JAKPUS |
| 3 | BOCAH EDAN | NARJEX | CIJ JAKPUS |
| LB DEWASA A | |||
| 1 | JEJE | NIKY/ANDY | NIKY SF |
| 2 | ALESHA | LUTFI | KOMANDAN SF |
| 3 | XENA | LANA/GIBRAN | WAROENG SF |
| 4 | CIAMIX | AI LUHUR | LUHUR SF |
| 5 | NN | NN | NIKY SF |
| 6 | CALIFOR | TIO/BABUL | SUNDEL BOLONG SF |
| LB PEMULA A | |||
| 1 | DOBLEH | RIZAL/MELON | KIM SF |
| 2 | SENGKETA | WALID | PEKALONGAN |
| 3 | SUNAMI | H DAVID | FAMILY TNB SF |
| 4 | YUPY | GUNAWAN | KIM SF |
| 5 | NONA MANIS | KIKI SPEED | JAMICA SF |
| 6 | NN | NN | NN |
| 7 | SENGKETA | WALID | PEKALONGAN |
| MURAY BATU A | |||
| 1 | SPARTAN | ARIE | ANDALAN PACITAN |
| 2 | MANIS JAMBU | GELAS KOSONG | GELAS KOSONG |
| 3 | METRIK | PARDI | SENAYAN |
| 4 | PRABU | BOLOK | BINUS |
| 5 | NN | NN | NN |
| CUCAK HIJAU B | |||
| 1 | PEGASUS | PARDI | SENAYAN |
| 2 | BAJURI | PARDI | SENAYAN |
| 3 | MR BEGAL | SOFYAN | CHOPIE LADY |
| 4 | BOCAH EDAN | NARJEX | CIJ JAKPUS |
| 5 | BORNEO | JUNED | SYAHDAN |
| REMAJA | |||
| 1 | NN | NN | NN |
| 2 | NN | NN | NN |
| 3 | JOKLIN | OGUT | BKR II |
| 4 | ANJANI | EBS TEAM | SENGKETA SF |
| 5 | NN | NN | NN |
| 6 | NN | NN | NN |
| 7 | ONDEL-ONDEL | PB 2000 | PURI INDAH |
| KACER A | |||
| 1 | RB | ROMI BULE | BURGER SF |
| 2 | RAJA BONAR | TN KIJOY | PASPUT SF |
| MURAY BATU B | |||
| 1 | MANIS JAMBU | GELAS KOSONG | GELAS KOSONG |
| 2 | RED WINE | DAMDHIT | MERAPI BC |
| 3 | SANGKURIANG | MR CHAPLANK | BKR II |
| 4 | PREDATOR | ACEH | RENCONG BC |
| 5 | SANGHIYANG | ARAI PINANG | N52IS |
| LB BEBAS AKSI | |||
| 1 | SERUNI | DEX RUBICON | KENARI CILEDUG |
| 2 | CIAMIX | ALLUHUR SF | LUHUR SF |
| 3 | KRITING | RAMJID/DANIL | JABUN 7 SF |
| 4 | SANGKAKALA | RING PCL | LUHUR SF |
| 5 | TUXKUL | PENGSHILLA | ZHA VOEL 3739 SF |
| KENARI A | |||
| 1 | MR GIGOLO | D HANDAN | IVAN MUDA SF |
| 2 | JACKY CHAN | GKO HI | KRA CANARY |
| 3 | GEMINI | DEX RUBICON | KENARI CILEDUG |
| LB BALIBU B | |||
| 1 | SENGKETA | WALID | PEKALONGAN |
| 2 | SENGKETA | WALID | PEKALONGAN |
| 3 | JINGGA | YANDRA | WEKKEND SF |
| 4 | ROMEO | FAJRI | ABUDZAR SF |
| 5 | BELO | PUTRA | A2SF |
| 6 | ARAI | ECHO | ECHO LF |
| CUCAK HIJAU B | |||
| 1 | NN | NN | NN |
| 2 | BAJURI | PARDI | SENAYAN |
| 3 | NARUTO | GS 8000 | JANROK BC |
| 4 | BORNEO | JUNED | SYAHDAN |
| 5 | TAPAK JALAK | JARWO | AMB RAWA BELONG |
add a comment



