204
DATA JUARA ROAD TO TJ CUP 2 – MINGGU 10 SEPTEMBER 2023 |
MURAI BATU INTERCONE 550K | ||||
1 | KAESANG | H ROHIM | KALIBER SF | 14 |
2 | JACK HAM | TOKEK | RSCM | 19 |
3 | X | X | X | X |
4 | ||||
5 | ||||
MURAI BATU STADIUM 450K | ||||
1 | ROLEX | WILIAM ACEN | DAS BF | 20 |
2 | SAKERA | ABI | SUVARNA SUTERA | 13 |
3 | CAKIL | ARIFIN JACK | JOKER 43 BC | 6 |
4 | MONSTER SAKTI | JOHANES | KOPI HITAM SF | 3 |
5 | KUJANG | ANDRYSIS | JETTER | 2 |
MURAI BATU STADIUM B 450K | ||||
1 | BUZER JP | DOMINIC | SADEWO TEAM | 8 |
2 | TUA GILA | YON ARIF | GTJ | 16 |
3 | X | X | X | X |
4 | X | X | X | X |
5 | X | X | X | X |
MURAI BATU A KOMUNITAS 200K | ||||
1 | BOCIL | MR ANTON | WAH | 3 |
2 | DEN BAGUS | MR SIGIT | SARKOM SF | 7 |
3 | DRAGON KING | MR CIPTO | SQUAD DM | 6 |
4 | SAMURAI | RIZAL | TOPCER MERUT | 5 |
5 | BANG HAJI | DIDIK ASTRA | LC SF | 2 |
MURAI BATU B KOMUNITAS 200K | ||||
1 | MAYOR JR | HANSAS BF | PESAT SF | 21 |
2 | KARET | YON ARIF | GTJ | 11 |
3 | SAKERA | ABI | SUVARNA SUTERA | 6 |
4 | X | X | X | X |
5 | X | X | X | X |
MURAI BATU INDONESIA 350K | ||||
1 | GALA GALA | ROBBY MARBLE | MARBLE SF | 15 |
2 | GOLDEN BOY | H AWAY | AWAS FARM | 6 |
3 | MONSTER SAKTI | JOHANES | KOPI HITAM SF | 5 |
4 | KAESANG | H ROHIM | KALIBER SF | 18 |
5 | RJA BANDAR | RONI | TERETAN SF | 8 |
MURAI BATU MERDEKA 300K | ||||
1 | SARASAH | HIS | BONJER | 16 |
2 | FEHUNG | MR YUDI | KOMPAS SF | 21 |
3 | AS | MR ROBERT | CPT 01 SF | 19 |
4 | SAKERA | ABI | SUVARNA SUTERA | 22 |
5 | SARET | YON ARIF | GTJ | 3 |
MURAI BATU A NUSANTARA 250K | ||||
1 | PAK TANI | EKO | JL BEJON | 7 |
2 | SATRIA | NUR | RADAL | 2 |
3 | CONAN | PARDI | SENAYAN | 14 |
4 | RUDAL | MEVIL | MV 776 | 20 |
5 | ABABIL | TULUS | BACOT MANIA | 8 |
MURAI BATU BURSA | ||||
1 | SATRIA | NUR | RADAL | 1 |
2 | BAIM JR | H AWAY | AWAY FARM | 23 |
3 | SENGKUNI | UDIN | PERMATA SF | 7 |
4 | POPEYE | IPUL | SENAYAN SF | 13 |
5 | SADEWA | DARMONO | ARJUNA TEAM | 12 |
MURAI BATU MUDA INDONESIA 350K | ||||
1 | LENJER | MICHAEL | PALEMBANG | 15 |
2 | VENOM | PONGKY | MICHELLE SF | 8 |
3 | BINTANG | AGUS TRIS | M2D SF | 16 |
4 | X | X | X | X |
5 | X | X | X | X |
MURAI BATU MUDA MERDEKA 300K | ||||
1 | LORENA | ANDRYSIS | JETTER | 5 |
2 | HUWI | ERIK | FILODENRUM | 16 |
3 | JJ | BRAY | 707 SF | 13 |
4 | KUDA PONI | H HENDRI | BACOT MANIA | 1 |
5 | DEWAI ASMARA | ANDAR | SIL LONDO SF | 23 |
MURAI BATU MUDA NUSANTARA 250K | ||||
1 | TRISULA | MUNIK AS | KERUPUK ALOT TEAM | 8 |
2 | BELONG | IDUNG | JL D | 3 |
3 | SENGKUNI | ANM | PERMATA SF | 16 |
4 | SF | H DIDINM | SRJ/MARS BC | 9 |
5 | X | X | X | X |
MURAI MUDA KOMUNITAS 200K | ||||
1 | KUDA PONI | H HENDRI | BACOT MANIA | 19 |
2 | GARAGA | NUGRO | KDF MATRAMAN | 8 |
3 | SOZI | IPAN | PCT SEC | 4 |
4 | PEHUNG | ADE KONDEL/YBF | ANAK RANTAU BCF | 22 |
5 | AMER | MR CIPLEN | MMS PUSAT | 15 |
CUCAK HIJAU A KOMUNITAS 200K | ||||
1 | WAYANG | ADINK | BACOT MANIA | 12 |
2 | UNTUNG | SUGENG | KMPP | 9 |
3 | JOKER | MAT DOLLAR | LIDER BC | 8 |
4 | RAJA GETAR | TOMY | SINAR SERANG | 17 |
5 | CODET | HENDRA | HOKITA 59 | 23 |
CUCAK HIJAU B KOMUNITAS 200K | ||||
1 | SUZUKI | ANDRYSIS | JETTER | 15 |
2 | KENZY | MAUREN SF | MARS BC | 23 |
3 | ROLEX | DID S | AK 79 VDX | 16 |
4 | X | X | X | X |
5 | X | X | X | X |
CUCAK HIJAU MERDEKA 300K | ||||
1 | NADIN | OPAH JEK | MIKA SF | 2 |
2 | KENZY | MAUREN SF | MARS BC | 13 |
3 | DJAROT | WK | INDIA | 17 |
4 | BARON | REZA | KDYA SF | 11 |
5 | X | X | X | X |
CUCAK HIJAU A NUSANTARA 250K | ||||
1 | AIU | MADROY BGI | SCS | 11 |
2 | NADIN | OPAH JACK | MIKA SF | 16 |
3 | BARONGAN | MR ADNAN | WARTEG SF | 20 |
4 | SIWO | VINO | SRENGSENG BC | 21 |
5 | X | X | X | X |
CUCAK HIJAU B NUSANTARA 250K | ||||
1 | NADIN | OPAH JACK | MIKA SF | 11 |
2 | RAJA GETAR | TOMY | SINAR SERANG | 2 |
3 | SUZUKI | ANDRYSIS | JETTER | 13 |
4 | WAYANG | IDINK | BACOT MANIA | 12 |
5 | X | X | X | X |
add a comment