
183views
DAFTAR JUARA | |||
ROAD TO JOKI ODON CUP 3 | |||
PAGUYUBAN KICAU MANIA FEAT PAGUYUBAN MURAI MANIA | |||
SABTU, 27 MEI 2023 | |||
MURAI BATU A – PKM (550K) | |||
1 | KING MINION | QIRAY | THE HUNTER SF |
2 | ADIPATI | MR RONIH | JAGAKARSA TEAM |
3 | NN | NN | NN |
4 | NN | NN | NN |
5 | NN | NN | NN |
MURAI BATU – MEMBER PMM (350K) | |||
1 | HOKAIDO | DYAZ TAKAHASHI | TEBET |
2 | OBIT | MR IRFAN TEA | JANGKAR OETARA |
3 | ISABELA | MR AMU | KILANG MIGAS TEAM |
4 | NN | NN | NN |
5 | NN | NN | NN |
MURAI BATU A – PAGUYUBAN (330K) | |||
1 | ADIPATI | MR RONIH | JAGAKARSA TEAM |
2 | RADEN | DENY KALDERA | HAHA HEHE |
3 | OBIT | MR IRFAN | JANGKAR OETARA |
4 | BROKER | DESKA | SAWUNG SETO |
5 | HANOMAN | DAVID/DIKA | DNA SQUAD |
MURAI BATU B – PAGUYUBAN (330) | |||
1 | BISON | TARDI | KINARA BF |
2 | BLACK JEK | MR MIUN | KUNINGAN |
3 | BOGANG | ADITYA | TARUNA SF |
4 | BARETA | SYARIF | CONDET |
5 | NN | NN | NN |
MURAI BATU – BURSA PKM (250K) | |||
1 | NIRWANA | MR TIO | TBI BF |
2 | PASUNDAN | BOWO | KBH SF |
3 | RAJA GODA | MR NANO | KRAMAT BC |
MURAI BATU – TAMBAHAN | |||
1 | SARASAH | HIS | KJR |
2 | BLACK JEK | MR MIUN | KUNINGAN |
3 | BOGANG | ADITYA | TARUNA SF |
4 | BISON | TARDI | KINARA BF |
5 | NN | NN | NN |
MURAI BATU A – BERADAB (220K) | |||
1 | MAMBAR JAYA | BABE | CONDET |
2 | KING MINIONS | QIRAY | THE HUNTER SF |
3 | SANGKURIAN | RAYA | MEGANTARA SF |
4 | GEMPA | ACAN-REWEL | MAGIC SF |
5 | NN | NN | NN |
MURAI MUDA A – BERADAB (220K) | |||
1 | BOCAH AJAIB | H HOLIL | GARAM BC |
2 | JARWO | MR KRIS | SONIC TEAM |
3 | BOLANG | ADOY | MARSELA SF |
4 | NN | NN | NN |
5 | NN | NN | NN |
MURAI MUDA B – BERADAB (220K) | |||
1 | BOCAH AJAIB | H HOLIL | GARAM BC |
2 | AZAM | TERAY | BALI MATRAMAN |
3 | LASKAR | MR JUANDA | JJB SF |
4 | NN | NN | NN |
5 | NN | NN | NN |
MURAI MUDA – BERJIWA BESAR (110K) | |||
1 | PHONIX | BAGAS JR | KBH SF |
2 | BOLANG | ADOY | MARSELA SF |
3 | NN | NN | NN |
4 | NN | NN | NN |
5 | NN | NN | NN |
CUCAK HIJAU – BERADAB (220K) | |||
1 | GANDIWA | DEX | WAH SF |
2 | RAMPOK | DODI | KEMBANG WESI BF |
3 | NN | NN | NN |
4 | NN | NN | NN |
5 | NN | NN | NN |
CUCAK HIJAU A – BERJIWA BESAR (110K) | |||
1 | PRAJA | MR AGUS | REOG BC |
2 | VOLCANO | SANSAN | AJS |
3 | NN | NN | NN |
4 | NN | NN | NN |
5 | NN | NN | NN |
CUCAK HIJAU B – BERJIWA BESAR (110K) | |||
1 | GANDIWA | DEX | WAH SF |
2 | GEMOY | ARAY | ASEM MANIS SF |
3 | NN | NN | NN |
4 | NN | NN | NN |
5 | NN | NN | NN |
add a comment