
236views
| DATA JUARA PIALA MASTERPIECE 3 | ||||
| LAPANG – A | ||||
| MURAI BATU PIALA MASTERPIECE 6,6 JUTA | ||||
| 1 | BADAI SALJU | H. SLAM | PAMULANG MASTERING | 15 | 
| 2 | PEMBURU | TRIYONO | MUTIARA BF | 9 | 
| 3 | AVATAR | RENDY SOLO | SOLO SATU | 25 | 
| 4 | GANGSTER | SIEN RONNY | SURABAYA | 4 | 
| 5 | BRAWIJAYA | GUNAWAN | JOGER SF TEGAL | 1 | 
| MURAI BATU BERMARTABAT 3,3 JUTA | ||||
| 1 | BIMA | IMAM/VICKY | DUTA MAHADEWI | 9 | 
| 2 | SARAJIWA | H. RIDWAN | L-THREE | 1 | 
| 3 | AD HD | AL WAQI WAFI | BOSPREN | 12 | 
| 4 | JAKA MADA | H. ROKHIM | KALIBER SF | 5 | 
| 5 | GANGSTER | SIEN RONNY | SURABAYA | 19 | 
| MURAI BATU CHAMPION 2,5 JUTA | ||||
| 1 | BRAWIJAYA | GUNAWAN | JOGER SF TEGAL | 23 | 
| 2 | ROSSI 46 | KRIS GION | REZA SF CITEURUP | 6 | 
| 3 | YANTO | IRVAN TEA | JANGKAR UTARA | 4 | 
| 4 | AVATAR | RANDY SOLO | SOLO SATU | 15 | 
| 5 | MANULAH | VIKTOR | BOGOR | 20 | 
| MURAI BATU MEMBER 1,1 JUTA | ||||
| 1 | MARCO | ARIEF KEDAI FATIMAH | BOGOR | 10 | 
| 2 | SONTOLOYO | MR. CILLO | ALONA BF | 6 | 
| 3 | ALADIN | H. SOFYAN | ANTI BADAI 113 | 25 | 
| 4 | GETZA | AJI WICAKSONO | DIAMOND SF MGL | 1 | 
| 5 | RINJANI | MR. TEGUH JKT | SPRING SF | 20 | 
| MURAI BATU LEGEND 1,1 JUTA | ||||
| 1 | MENTARI | ABAH IMAM | DUTA MAHADEWI | 5 | 
| 2 | ATOM | H. TIO | DIAN LAMDA SF | 15 | 
| 3 | SANGKURIANG | MR. FAIZAL | VIDA | 7 | 
| 4 | PETIR | HENDRA JAYA | FHS JAYA | 21 | 
| 5 | SUTET | MR. MADHOY | JL. LEBAK BULUS | 13 | 
| MURAI BATU ELLITE SILVER 1,1 JUTA | ||||
| 1 | HOTMAN | MAKAW | TRKC BC | 24 | 
| 2 | RAJA SAKTI | H. DADANG BOGOR | DID BF BOGOR | 16 | 
| 3 | KKM | ROCKY | SKF RQ BF | 1 | 
| 4 | SUPER SONIC | IRVAN EA | JANGKAR UTARA | 25 | 
| 5 | RIMBA REBORN | MR. TOUFAN | HTS BC | 12 | 
| MURAI BATU SUPER STAR 1,1 JUTA | ||||
| 1 | CANON | SIEN RONNY | SURABAYA | 20 | 
| 2 | NEO PEDRO | MR. BONNI | MABERA SF | 3 | 
| 3 | THOR | JERRY | POCI SSF | 4 | 
| 4 | ATOM | H. TIO | DIAN LAMDA SF | 8 | 
| 5 | BADAI | DR. RENO | PRAMA TEAM | 19 | 
| MURAI BATU WARRIOR 1,1 JUTA | ||||
| 1 | CAKRA | SLAMET | PN3 BC | 13 | 
| 2 | RAJA FAUNA | H. MANSYUR | CIBUBUR | 6 | 
| 3 | REJEKI | JOBY | BLADUS | 5 | 
| 4 | KING SALMAN | MR. ANDRI | BJV2 SF | 25 | 
| 5 | KAPTEN | MR. CIPTO | SQUAD DM | 19 | 
| MURAI BATU (A) GOLDEN STAR 1,1 JUTA | ||||
| 1 | BONTOT | OJAN | SEHATI SF | 12 | 
| 2 | SAGARA | H. ADIEN | TEBET | 14 | 
| 3 | ALADIN | H. SOFYAN | ANTI BADAI 113 | 25 | 
| 4 | MORGAN | KACONK | KACONK SF | 9 | 
| 5 | PANGLIMA JOGJA | UPBF | HAPPY BC | 3 | 
| MURAI BATU (B) GOLDEN STAR 1,1 JUTA | ||||
| 1 | NEO PEDRO | MR. BONNI | MABERA SF | 6 | 
| 2 | HALIMPU | RONALD OWEN | TANGERANG | 20 | 
| 3 | BLONDE | SLAMET | PN3 BC | 23 | 
| 4 | KAZE | FIRMAN MD | TWINS BROTHER | 1 | 
| 5 | RAJA CABUL | JHON PELOR | BEGAL TEAM | 16 | 
| MURAI BATU (C) GOLDEN STAR 1,1 JUTA | ||||
| 1 | MABES | AHMAD KALIJAGA | BINTARO | 6 | 
| 2 | PERISAI API | HABIB WILDAN | PLIN PLAN SF | 22 | 
| 3 | SENJA SORE | ZONO | KMBC | 15 | 
| 4 | BARONG | TTRIONO | MUTIARA BF | 9 | 
| 5 | NEO PEDRO | MR. BONNI | MABERA SF | 23 | 
| MURAI BATU CLASSIC 1,1 JUTA | ||||
| 1 | SANGKURIANG | HJ. FAISAL | VIDA SF | 19 | 
| 2 | HALIMPU | RONALD OWEN | TANGERANG | 14 | 
| 3 | ROSSI 46 | KRIS GION | REZA SF CITEURUP | 8 | 
| 4 | BURAONG | MR. LINTAR | BANDIT SF | 15 | 
| 5 | NN | NN | NN | NN | 
| MURAI BATU DIAMOND 1,1 JUTA | ||||
| 1 | PERISAI API | HABIB WILDAN | PLIN PLAN SF | 25 | 
| 2 | SANGKURIANG | MR. FAISAL | VIDA SF | 20 | 
| 3 | KING RAZMAN | REZA JATIBENING | JATIBENING BEKASI | 21 | 
| 4 | JAKA MADA | H. ROKHIM | KALIBER SF | 19 | 
| 5 | METEOR | BANG ROY | OLIVIA BF | 14 | 
| CUCAK HIJAU PIALA MASTERPIECE 6,6 JUTA | ||||
| 1 | MINION | HENDRA | BANTROK | 17 | 
| 2 | DUNYA | DODI | KEMBANG WESI | 12 | 
| 3 | NN | NN | NN | NN | 
| 4 | NN | NN | NN | NN | 
| 5 | NN | NN | NN | NN | 
| CUCAK HIJAU (A) GREEN STAR 1,1 JUTA | ||||
| 1 | GEGER | IRUL | HOKITA 59 BC | 3 | 
| 2 | ANGIN SURGA | AHMAD BINTARO | BINTARO | 16 | 
| 3 | ANAK EMAS | MR. LANANG | ANAK JAYA SF | 15 | 
| 4 | KUSWOYO | ADJAR | TOKO PAKAN NA | 22 | 
| 5 | SUN RISE | MR. FREDY | 123 KCM | 9 | 
| CUCAK HIJAU (B) GREEN STAR 1,1 JUTA | ||||
| 1 | PETRONAS | DUTA DEACAR | DUTA DEACAR | 19 | 
| 2 | ANAK EMAS | MR. LANANG | ANAK JAYA | 5 | 
| 3 | KUPU KUPU MALAM | H. DENNY | PANORAMA PRIDE | 25 | 
| 4 | PANSER | ACA | RIRIWA SF | 7 | 
| 5 | MINION | HENDRA | BANTROK | 2 | 
| CUCAK HIJAU (C) GREEN STAR 1,1 JUTA | ||||
| 1 | ALL STAR | MR. BENDOT | BOGOR | 8 | 
| 2 | NN | NN | NN | NN | 
| 3 | NN | NN | NN | NN | 
| 4 | NN | NN | NN | NN | 
| 5 | NN | NN | NN | NN | 
| MB. MUDA KONSERVASI 2,5 JUTA | ||||
| 1 | SOGOL | AHMAD BINTARO | BINTARO | 7 | 
| 2 | GANDIWA | KRISNA | GAT CIKARANG | 6 | 
| 3 | AKAMSI | H. AGUNG | JAVA BIRD | 18 | 
| 4 | ALFA BOY JR | MR. JOHAN Z | AGP GADING KIRANA | 15 | 
| 5 | AL-JABBAR | SWP BF | VOLMOND TEAM | 24 | 
| MB. MUDA (A) FARM CHAMP 1,1 JUTA | ||||
| 1 | JHONSON JR | HENDRA JAYA | HS JAYA | 16 | 
| 2 | AKAMSI | H. AGUNG | JAVA BIRD | 19 | 
| 3 | IMAD RIBON | PARDI KESER | GARAM BC | 11 | 
| 4 | BAMA | KOH SLAMET | GMK TEAM | 17 | 
| 5 | MY LOVE | KO AMIN | TAMAN CEMARA | 22 | 
| MB. MUDA (B) FARM CHAMP 1,1 JUTA | ||||
| 1 | MICRO | HENDRA JAYA | PISANGA HS JAYA | 9 | 
| 2 | SAZUKE | VBULA RYAN | VR 43 PATI | 11 | 
| 3 | AUDI | BROTOW | KMP TEAM | 16 | 
| 4 | TIGER | H. DADANG | VIRANHA SF | 8 | 
| 5 | ARJUNA | KOH JEFFRY | GMK TEAM | 3 | 
| MB. MUDA (C) FARM CHAMP 1,1 JUTA | ||||
| 1 | LIBERTY | AMO SF | H. AIMAN | 6 | 
| 2 | KING RAZMAN | IRVAN TEA | JANGKAR UTARA | 10 | 
| 3 | BELALANG TEMPUR | KOH ENJI | DUTA BMW | 5 | 
| 4 | PRABU | MR. TONNY | K2S | 16 | 
| 5 | CABE RAWIT | NABILA | KP BARU | 20 | 
| LAPANG – B | ||||
| MURAI BATU (A) CARBON GRAPHIC | ||||
| 1 | BANDIT | H TOEREN | SA BF | 40 | 
| 2 | MANDAU | DENNY LUIS | TB BANGUN SF | 21 | 
| 3 | TRONTON | MR IPOEL | RODJO LENGEK BF | 27 | 
| 4 | COBRA | TRIONO | MUTIARA BF | 22 | 
| 5 | BATISTUTA | MBING | MMD TEAM | 32 | 
| 6 | GALANG | DANAR CJF | KRAMAT BC | 28 | 
| 7 | DAKAR | MR KEVIN | DENDAM KESUMAT SF | 9 | 
| 8 | NN | NN | NN | |
| 9 | NN | NN | NN | |
| 10 | NN | NN | NN | |
| MURAI BATU (B) CARBON GRAPHIC | ||||
| 1 | BURAONG | MR LINTAR | BANDIT | 40 | 
| 2 | COKRO MANGGOLO | H MAKHFUD | BMP SF | 27 | 
| 3 | HOTMAN | MAKAW | TRKC B | 26 | 
| 4 | HERMES | AGUS | CBR | 41 | 
| 5 | SEMAR BATHARA | H DIMAS | AKRAB SF | 46 | 
| 6 | RENGGA WULUNG | MR RENGGA | SALUYU SF | 8 | 
| 7 | NN | NN | NN | |
| 8 | NN | NN | NN | |
| 9 | NN | NN | NN | |
| 10 | NN | NN | NN | |
| MURAI BATU MP 3D | ||||
| 1 | ABIZHAR | MR ZEN/ TIGOR | CENDRAWASIH | 28 | 
| 2 | BINTANG | MR RONALD | BENGKULU | 29 | 
| 3 | NN | NN | NN | |
| 4 | NN | NN | NN | |
| 5 | NN | NN | NN | |
| MURAI BATU MAESTRO | ||||
| 1 | SAMBO | HIFORY TIDAR | TIDAR BAJA SF | 34 | 
| 2 | RAJA SAKTI | H DADANG BOGOR | DID BF | 6 | 
| 3 | THOR | GIZA | POCI SF | 29 | 
| 4 | MAWAR HITAM | Joko SUDARSONO | BOYOLALI SF | 20 | 
| 5 | BANDIT | DANANG DJ | DANCO SF | 31 | 
| 6 | DEN BAGUS | H HARY | ELNINO SF | 15 | 
| 7 | GROJOKAN SEWU | IVAN PURNAMA | IMF SF | 25 | 
| 8 | JAMET | TIMO | MURKA BF BEKASI | 27 | 
| 9 | NN | NN | NN | 16 | 
| 10 | SIGMA | YAKUB | TEAM AL | 42 | 
| MURAI BATU SILATURAHMI | ||||
| 1 | KING BOOM | H TEGUH | KONG SF | 34 | 
| 2 | HAMAS | MR BSN | SOENARNO | 41 | 
| 3 | ORTEGA AS | DE AHMAD | PETUALANG 478 BC | 14 | 
| 4 | MATIC | JEMMY | VILLA SF | 36 | 
| 5 | BOS | HENDRA | JAYA KENCANA | 26 | 
| 6 | NN | NN | NN | 59 | 
| 7 | KUDA JINGKRAK | ARYO | B3 SF | 60 | 
| 8 | CR | MUKHLIS | LBC PACITAN | 22 | 
| 9 | NN | NN | NN | 28 | 
| 10 | NN | NN | NN | 18 | 
| MURAI BATU HATTRICK MP | ||||
| 1 | IDOLA | SAMSUL | CIKEAS BC | 4 | 
| 2 | PARIKESIT | EDI CAKUNG | PASOENDAN TEAM | 37 | 
| 3 | WANGRIWANG | ACONK JR | BAMBU APUS | 30 | 
| 4 | GARONG | CAD GROUP | CIDAHU | 46 | 
| 5 | METROPOLITAN | KONDAR | KOBAC TEAM | 40 | 
| 6 | RAJA BAR-BAR | PAPAH DAD’S | MMB TEAM | 59 | 
| 7 | SWIS | IYAN | DUTA DACAR | 16 | 
| 8 | KATEL | DONI | BC 2 DEPOK SF | 31 | 
| 9 | GIAT | RDP | BOLANG TEAM | 7 | 
| 10 | INFABTERI | ADOY | BIAWAK SF | 18 | 
| MURAI BATU FIGHTER | ||||
| 1 | BATISTUTA | HENDRO | HENDRO RCA 247 | 30 | 
| 2 | NEW REOG | MUTIARA BF | MUTIARA BF | 2 | 
| 3 | KKM | ROCKY | SKF-RQBF | 55 | 
| 4 | DZANER | MR BUDI | GIBRAN SF | 44 | 
| 5 | KUDA JINGKRAK | ARYO | B3 BF | 54 | 
| 6 | KUDA HITAM 33 | BABEH AWIN | KUDA HITAM SF | 23 | 
| 7 | DJECKY | REZZA | GOBLIN SF | 12 | 
| 8 | KHENSIN | EBY | AA GEMOY | 29 | 
| 9 | MEGALAMAT | MR YUAN | SJP 99 SF | 46 | 
| 10 | SINGLETON | MR. FREDY | 123 KCM | 39 | 
| CUCAK HIJAU SILATURAHMI | ||||
| 1 | BADAI | H LATIF | KALIH BF | 14 | 
| 2 | TROY | MICHAEL MAKASSAR | FANTASTIC TEAM | 53 | 
| 3 | SATRIA HIU | MR SONN | MAHAMERU SF | 13 | 
| 4 | SRJ | KANG Z3F | KRD 27 | 33 | 
| 5 | ANGIN SURGA | AHMAD BINTARO | BINTARO | 60 | 
| 6 | RAJA BETON | CILLO | ALONA BF | 32 | 
| 7 | TUAN MUDA | ILHAM | RF TEAM | 18 | 
| 8 | ABIMANYU | RIZKY | WERKUDORO 86 SF | 17 | 
| 9 | TORES | DWI | THE RUSVERS | 21 | 
| 10 | PETRONAS | DT TEAM | DT TEAM | 55 | 
| CUCAK HIJAU (A) HATTRICK MP | ||||
| 1 | ROLLEX | RIFANO | RC PROJECT | 48 | 
| 2 | PANSER | ACA | RIRIWA SF | 40 | 
| 3 | RAJA MANDAU | HADI KUDETA | TEAM HORE KARAWANG | 18 | 
| 4 | BRUNO | P2T | WALI SF | 45 | 
| 5 | KING SUMO | MR RAHIL | PULAU GARAM | 20 | 
| 6 | BEJO | LANANG | ANAK JAYA SF | 47 | 
| 7 | MAHMUD | H ZOWL | BLANTIK SF | 57 | 
| 8 | NN | NN | NN | 1 | 
| 9 | PRABOWO | IMAM KUNDING | SMKP BC | 26 | 
| 10 | NN | NN | NN | 53 | 
| CUCAK HIJAU (B) HATTRICK MP | ||||
| 1 | VAKSIN | ROYKE BINTARO | PURI BINTARO HIJAU | 24 | 
| 2 | BANSER | OM WIN | BAR-BAR TEAM | 22 | 
| 3 | NN | NN | NN | 18 | 
| 4 | NN | NN | NN | 30 | 
| 5 | NN | NN | NN | 41 | 
| 6 | BADAI | H LATIF | KALIH BF | 28 | 
| 7 | SANGKURIANG | M KHAERUL | WIN’S BC | 13 | 
| 8 | NN | NN | NN | 20 | 
| 9 | NN | NN | NN | 45 | 
| 10 | NN | NN | NN | 52 | 
| MB. MUDA (A) FIGHTER | ||||
| 1 | GOLDEN BOY | RUDY | SRI BF SRAGEN | 23 | 
| 2 | RONGGENG | RIDHO SF | GRAHA BC | 38 | 
| 3 | NN | NN | NN | 57 | 
| 4 | MONSTER | ALDI/ TRIS | M2D | 10 | 
| 5 | NN | NN | NN | 39 | 
| 6 | TOMPEL | RIDHO | SUKA-SUKA SF | 25 | 
| 7 | SAPU JAGAD | RIZKY | BINTANG SELATAN SF | 28 | 
| 8 | SOJU | MR FREDY | 123 KCM | 26 | 
| 9 | NN | NN | NN | 43 | 
| 10 | BAYU AJI | YONO | BONGKAR BC | 58 | 
| MB. MUDA (B) FIGHTER | ||||
| 1 | BATOSAY | KALISTA | KALISTA FAMILY TEAM | 12 | 
| 2 | MONSTER | ALDI/ TRIS | M2D | 19 | 
| 3 | RAJA BAR-BAR | PAPAH DAD’S | MMB TEAM | 14 | 
| 4 | SOELOENK | GIAN BF | TEAM HORE BEKASI | 51 | 
| 5 | COSTAR | IKHWAN | SLIPI CERIA | 13 | 
| 6 | KANSAS | ARSEN | ARSEN SF | 8 | 
| 7 | NN | NN | NN | 10 | 
| 8 | SOJU | MR FREDY | 123 KCM | 37 | 
| 9 | NN | NN | NN | 52 | 
| 10 | NN | NN | NN | 32 | 
| ANIS MERAH SILATURAHMI | ||||
| 1 | MENTERI | RONALD OWEN | TANGERANG | 41 | 
| 2 | OMON | TYOK | DAM | 27 | 
| 3 | BATARA | ABAH YOGA | PUSAKA DEWA | 39 | 
| 4 | NN | NN | NN | |
| 5 | NN | NN | NN | |
| ANIS MERAH HATTRICK MP | ||||
| 1 | LAMPOR | ABAH YOGA | PUSAKA DEWA | 29 | 
| 2 | NN | NN | NN | |
| 3 | NN | NN | NN | |
| 4 | NN | NN | NN | |
| 5 | NN | NN | NN | |
| ANIS MERAH (A) FIGHTER | ||||
| 1 | JOYONO | H RIFQI BEKASI | AMZT | 29 | 
| 2 | LAMPOR | ABAH YOGA | PUSAKA DEWA | 15 | 
| 3 | OMON | TYOK | DAM | 27 | 
| 4 | PANGGAL | MR UCOK | KAMCI | 60 | 
| 5 | SAPU ANGIN | WINDU | JKT 24 TEAM | 7 | 
| 6 | NN | NN | NN | 46 | 
| 7 | QUEEN | SENO | UNITED PKL | 21 | 
| 8 | ROBOT | ACHMAD | KAMC | 22 | 
| 9 | CUNGKRING | HARUM AZKA | AMRED | 24 | 
| 10 | TURBO | MANSUR | JKT 24 TEAM | 34 | 
| ANIS MERAH (B) FIGHTER | ||||
| 1 | SAPU ANGIN | WINDU | JKT 24 TEAM | 34 | 
| 2 | NN | NN | NN | |
| 3 | NN | NN | NN | |
| 4 | NN | NN | NN | |
| 5 | NN | NN | NN | |
| PENTET HATTRICK MP | ||||
| 1 | SURO | IMAM | GARUDA TEAM | 11 | 
| 2 | SERANGKAI | ABDI | KOLOWONGSO | 29 | 
| 3 | POJHUR | SYAM | CENDETER CIKARANG | 22 | 
| 4 | LITTLE BOY | H AAN FLAMBOYAN | STAR BC BEKASI | 32 | 
| 5 | TORETTO | H IMAM | MKAI SF CILEUNGSI | 15 | 
| PENTET FIGHTER | ||||
| 1 | SERANGKAI | ABDI | KOLOWONGSO | 38 | 
| 2 | TORETTO | H IMAM | MKAI SF CILEUNGSI | 23 | 
| 3 | POJHUR | SYAM | CENDETER CIKARANG | 15 | 
| 4 | LINK | WAWAN T | PMT BC | 47 | 
| 5 | FATMIKE | MR FREDY | 123 KCM | 33 | 
| BRANJANGAN JAVA HATTRICK MP | ||||
| 1 | SIMBA | DONNY M | CIKARANG | 33 | 
| 2 | JAVA JAZZ | TJAHYONO | ONE PIECE | 28 | 
| 3 | NN | NNN | NN | |
| 4 | NN | NN | NN | |
| 5 | NN | NN | NN | |
| BRANJANGAN (A) JAVA FIGHTER | ||||
| 1 | LOGAN | VINCENT | ONE PIECE | 32 | 
| 2 | AKUDAN | ACHIEL | BATAVIA | 1 | 
| 3 | TAKSAKA | VINCENT | ONE PIECE | 25 | 
| 4 | NN | NN | NN | |
| 5 | UPIN | MR. FREDY | 123 KCM | |
| BRANJANGAN (B) JAVA FIGHTER | ||||
| 1 | JAVA JAZZ | TJAHYONO | ONE PIECE | 33 | 
| 2 | CAH PAKONG | YANTO LIAM BF | BRC | 40 | 
| 3 | TAKSAKA | VINCENT | ONE PIECE | 36 | 
| 4 | NN | NN | NN | |
| 5 | NN | NN | NN | |
| BRANJANGAN (A) PARVA FIGHTER | ||||
| 1 | XPANDER | AMIN | BATAVIA | 39 | 
| 2 | SAHAMA | VINCENT | ONE PIECE | 35 | 
| 3 | KUJANG | TEGUH | BBB | 1 | 
| 4 | MAHAMERU | KENICHI | BATAVIA | 4 | 
| 5 | UPIN | MR. FREDY | 123 KCM | 31 | 
| BRANJANGAN (B) PARVA FIGHTER | ||||
| 1 | ANAK AJAIB | HANDOYO | BRC | 1 | 
| 2 | KUJANG | TEGUH | BBB | 24 | 
| 3 | XPANDER | AMIN | BATAVIA | 28 | 
| 4 | VR | IDRUS | BRC | 4 | 
| 5 | IPIN | MR. FREDY | 123 KCM | 32 | 
add a comment
 
			 
                    




