DAFTAR JUARA PAPI NARO CUP | |||
NEW LENGGANG JAKARTA ENTERPRISE FEAT BNR INDONESIA | |||
JAKARTA, 01 DESEMBER 2019 | |||
MURAI BATU SGN | |||
1 | AK 47 | JIMMY | LANCAR JAYA |
2 | RAJA RIMBA | H.ROHIM | KALIBER SF |
3 | SI MBAH SUJUD | BOLOTOK | RANTAU TEAM |
4 | PETO ALAM | SINOWATO | KLP GADING |
5 | HANAMICHY | WASNO YL | SAWUNG SETO |
6 | ODYSSEY | BOY | HARAPAN INDAH |
7 | HARMONI | EDDY A | KALIBARU |
8 | SATRIA | MGCHIK | RANCAP BC |
MURAI BATU RING SGN | |||
1 | SI MBAH SUJUD | BOLOTOK | RANTAU TEAM |
2 | ANAK LANGIT | AGUS KESYA | KANCA FROG |
MURAI BATU NLJ | |||
1 | AK 47 | JIMMY | LANCAR JAYA |
2 | RAJA | JARIANTO | KP.PULO |
3 | PS | H.TONO | SUNTER |
4 | KENDHU JR | BAIM | GBC |
5 | GRANAT HT | R.GAFUR.SF | PUALAM BC |
6 | PETIR | CHANDRA | KLP GADING |
7 | NN | NN | NN |
8 | BLACK SADOW | DAVID/IJAUT | CITRA 7 |
9 | SI MBAH SUJUD | BOLOTOK | RANTAU TEAM |
10 | BLACK SHADOW | JEVAN | PUZZEL SF |
11 | APARAT | LUGAS | RAWA TENGAH |
MURAI BATU BNR | |||
1 | KAKAROTO JR | DEDE | CIJ PUSAT |
2 | RAJA | JARIANTO | KP.PULO |
CUCAK HIJAU SGN | |||
1 | SOMAY | IWAN | CIJ PUSAT |
2 | KAKTUS | IWAN WB | CIJ PUSAT |
3 | KEN-KEN | YOGI/ANGGA | DUTA AMI |
CUCAK HIJAU BNR | |||
1 | TERROR | BEMBENK | BOGART SF |
2 | BEGAL | FADLI | ROSLIANA RAYA |
3 | ROMANO | BUDI | CIJ JAK-PUS |
4 | KUTU | NANO | KP.RAWA |
5 | SOMAY | TR-IWAN | CIJ JAK-PUS |
6 | SILIWANGI | EDI | GADING |
7 | ARJUNA | UDIN | GADING |
CUCAK HIJAU NLJ | |||
1 | SILIWANGI | EDI | GADING |
2 | MAHESA | RIZKI/JAYADI | CONDONG SF |
3 | KEN-KEN | YOGI/ANGGA | DUTA AMI |
4 | BAGASPATI | ANDRIE | URANG AWAK SF |
5 | NN | NN | NN |
6 | ROKET | H.UDIN | JKT |
7 | SNIPER | WAWAN | SUNTER |
8 | KAKTUS | IWAN WB | CIJ JAK-PUS |
9 | BARONG | RAISYA | JKT |
10 | RAWIT | MUSTOFA | TENXAS SF |
11 | SOMAY | TR-IWAN | CIJ JAK-PUS |
12 | ZAMBRONG | FS RETAX | RETAX SF |
13 | BEDOR MERIAM | OPO-PIKAY | CIMP SARKUN SF |
CUCAK HIJAU AMAL | |||
1 | KEN-KEN | YOGI/ANGGA | DUTA AMI |
2 | COMBAT | ABDULLAH | CIJ JAK-PUS |
3 | SIM SALABIM | A.HASANUDIN | CIJ JAK-PUS |
4 | NN | NN | NN |
5 | SILIWANGI | DION | CIJ PUSAT |
6 | NN | NN | NN |
7 | BEDOR MERIAM | OPO-PIKAY | CIMP SARKUN SF |
8 | GESTUN | ASEP CHOLIT | AGUNG BC |
9 | SOMAY | TR-IWAN | CIJ JAK-PUS |
10 | MAHESA | JAYADI/RISKI | SATRIO SF |
11 | NN | NN | NN |
12 | CIUNK | ADE | UTAN PANJANG |
13 | NN | NN | NN |
14 | WONG SRAGEN | RHOMA A.P | VERTICAL SF |
15 | ARJUNA | MR.TRI | X-BART TEAM |
CUCAK HIJAU PAPI NARO | |||
1 | BULUS | SIGIT | PULO GADUNG |
2 | JARWO | ANTO.SR | CIJ JAKPUS |
3 | SOMAY | TR-IWAN | CIJ JAKPUS |
4 | BAGASPATI | ANDRIE | URANG AWAK SF |
5 | BALA DEWA | JOHAN | CIJ JAKUT |
6 | ROCK LEE | FERI | TOMANG |
7 | SILIWANGI | DION | CIJ PUSAT |
8 | ROMANO | BUDI | CIJ JAKPUS |
9 | MAHESA | JAYADI/RISKI | SATRIO SF |
10 | GAGAK HITAM | ARTIM | CIJ JAKUT |
11 | COMBAT | ABDULLAH | CIJ PUSAT |
12 | JOGER | MR.IWAN | MANTRI SF |
CUCAK HIJAU LENGGANG | |||
1 | TERROR | BEMBENK | BOGART SF |
2 | NN | NN | NN |
3 | SAMURAI | HERI | CIJ JAKPUS |
4 | BAGASPATI | ANDRIE | URANG AWAK SF |
KACER LENGGANG | |||
1 | STARLA | FERRY | DRAGON SF |
2 | JAMBRONG | BENK-BENK | BENK-BENK LBF |
3 | AK 47 | MUHAIMIN | SYAHARA SF |
4 | SUJA | HENKY | LONTAR |
KACER BNR | |||
1 | AK 47 | MUHAIMIN | SYAHARA SF |
LOVE BIRD BNR | |||
1 | HIP HOP | ZAHRA | BACOT SF |
2 | ALEXIS | KANG BAHAR | BAJAJ SF |
3 | TEROR | ARY | AYANA SF |
4 | SARAH | MR.BOTEL | CONDONG SF |
5 | MAWAR | ANDI | PANGJAY |
6 | MARLENA | SONY ALI | CEMPUT |
7 | SPT | NUGRAHA | JKM |
8 | BONTOT | DENI PRIOK | PANAKAWAN SF |
9 | TERRANO | SHEM | JKT |
10 | GENIT | JAJA | AJ SF |
11 | DEBOOM | LATIF | KEMAYORAN |
LOVE BIRD LENGGANG A | |||
1 | HIP HOP | ZAHRA | BACOT SF |
2 | BONTOT | DENI PRIOK | PANAKAWAN SF |
3 | NN | NN | NN |
4 | NN | NN | NN |
5 | BUTO IJO | JENONK | SARDOT SF |
6 | SUROPATI | DENI PRIOK | PANAKAWAN SF |
7 | ALEXIS | KANG BAHAR | BAJAJ SF |
8 | MANTRA | DEDEN | HORE SF |
9 | SARAH | MR.BOTEL | CONDONG SF |
10 | SURTI | ATMA | KUA SF |
11 | PRETI | MR.KENTUNG | TWO BROTHER |
12 | SUSANA | TAROM | JKT |
13 | NN | NN | NN |
LOVE BIRD LENGGANG B | |||
1 | AYU | ARDI | CRD_SF |
CUCAK HIJAU BOB | |||
1 | NN | NN | NN |
2 | SILIWANGI | DION | CIJ PUSAT |
LOVE BIRD BABY LENGGANG A | |||
1 | NO NAME | YE GUN | S2G KMY |
2 | PAIJO | AGUS/GUNAWAN | S2G KMY |
3 | SABER | REZA | GESTANG SF |
4 | ANDROMEDA | HARI | LEBANON SF |
LOVE BIRD BABY LENGGANG B | |||
1 | SABER | REZA | GESTANG SF |
2 | BINTANG | EZRA | SKM 4 |
3 | GARONG | NANANG | PULO GADUNG |
4 | PATTER | APRAY | BACOT SF |
5 | BAHADUR | DULHANI | SAKERA TEAM |
6 | BRAJAMUSTI | SAIFUL | DISA LBF |
7 | TUKUL | APRAY | BACOT SF |
8 | OBIKO | HUDA | KP.JAPAT ANCOL |
9 | PANDORA | DEKING | CRZ BC |
10 | NN | NN | NN |
11 | MALING KUNDANG | JAMAL | CEMP WANGI |
12 | ABRI | KHOLIS | CEMPUT |
LOVE BIRD BABY LENGGANG C | |||
1 | NIKI | RENDY | KARTINI |
2 | HIP HOP | ZAHRA | BACOT SF |
3 | NN | NN | NN |
4 | NN | NN | NN |
5 | NN | NN | NN |
6 | NN | NN | NN |
7 | ONCE | BSF | BACOT SF |
8 | BASAY | BAGUS | PONCOL |
9 | ONCE | BSF | BACOT SF |
10 | NING | JAMAL | CEMP WANGI |
LOVE BIRD PEMULA A | |||
1 | SUKRON | ARY | AYANA SF |
2 | LUNOX | RIAN REY | RING DS JAYA |
LOVE BIRD PEMULA B | |||
1 | GENDON JR | AZKA | GAPELLO BC |
2 | SAYO NARA | MR.PENDI | PLBM SF |
3 | LANGIT | M.GUNAWAN | JKT |
4 | AWAN | M.GUNAWAN | JKT |
5 | LUNOX | RIAN REY | CONDONG SF |
6 | OTONG | YULI | MURDAI 1 |
7 | MIMIN’O | UTUN | TIMBEL BC |
Daftar Juara PAPI NARO CUP, Minggu 1 Desember 2019
NEW LENGGANG JAKARTA ENTERPRISE FEAT BNR INDONESIA