112
DAFTAR JUARA | |||
LATBER YOOTAMA ENTERPRISE | |||
RABU, 16 NOVEMBER 2022 | |||
MB UMUM A | |||
1 | MR JALU | YUSUF | SBY TEAM |
2 | BHARADA | RODI | KARTINI |
3 | BINTANG | IKAW S | CIPUTAT |
4 | AEROX | AGUS CUY | CPB XIX |
5 | GHOST BASTER | ADIN | KRENDANG SF |
MB UMUM B | |||
1 | GHOST BASTER | ADIN | KRENDANG SF |
2 | BHARADA | RODI | KARTINI |
3 | RADEN | SARNO | SUNTER |
4 | NN | NN | NN |
MB MUDA A | |||
1 | POENIX | IPUNK | PADEMANGAN |
2 | SAMUDRA 48 | AJIE | JPL PULO GALANG NO 20 |
MB MUDA B | |||
1 | BHARADA | RODI | KARTINI |
2 | POENIX | IPUNK | PADEMANGAN |
C IJO BBD AKSI PEMANASAN | |||
1 | JAMBRONG | ANDI | B351 TUA |
2 | SAMURAI | SAHRUL | DEMPET SF |
3 | JOKER | SULTAN | BWI |
C IJO BBD AKSI A | |||
1 | DIESEL | KIMPO | SUMUR BATU |
2 | ROLER | CAHYO | SBF |
C IJO BBD AKSI B | |||
1 | JAMBRONG | ANDI | B351 TUA |
2 | DOUGLAS | PAK GURU | CDB |
add a comment