
322views
| DAFTAR JUARA LATBER | |||
| YOTAMA ENTERPRISE FT JURI INDEPENDENT | |||
| KAMIS, 4 AGUSTUS 2022 | |||
| MB UMUM A | |||
| 1 | BARONG | H ANDRI | MKR JAYA |
| 2 | PALUGADA | HENDRA JAYA | HS JAYA/SMB SF |
| 3 | TARAB | ROKIN | GBC |
| 4 | LOGAN | TUING | BROTHER SF |
| 5 | MATA DEWA | JOKI EDAN | RASELA SF |
| 6 | BARETO | RUDY BSF | NN |
| MB UMUM B | |||
| 1 | LOGAN | TUING | BROTHER SF |
| 2 | PALUGADA | HENDRA JAYA | HS JAYA/SMB SF |
| 3 | YAMADA | NANANG | SUNTER JAYA |
| 4 | NN | NN | NN |
| MB MUDA A | |||
| 1 | CENDIL | HANIF/NCEK | CPB 19 |
| 2 | BOKIR | AANG | JAJULI KICAU |
| 3 | RAKUTI | KRIS | JKM |
| MB MUDA B | |||
| 1 | RAKUTI | KRIS | JKM |
| CUCAK HIJAU PEMANASAN | |||
| 1 | JOYBOY | ONIL | THE DOEL |
| 2 | EDAMARU | LINARO | CIJ PUSAT |
| 3 | QIANZY | ZAYYAN | BALIZAYN SF |
| CUCAK HIJAU BBD DDS A | |||
| 1 | BAJAK | BULE | LINTAU SF |
| 2 | KOMODO | H MUSTAKIM | BOS DIMAS SF |
| 3 | LL 04 | HERU/HERI | CIJ JAKPUS |
| CUCAK HIJAU BBS DDS B | |||
| 1 | TORES | HERY | MKR JAYA |
| 2 | NN | NN | NN |
| 3 | BAJAK | BULE | LINTAU SF |
| KENARI STD UMUM A | |||
| 1 | LEXUS | VICKY | KENARI OTISTA |
| 2 | BUNGA | CHANTIKA | SEMERU SF |
| KENARI STD UMUM B | |||
| 1 | DOMINO | LANA | COCONUT SF |
| 2 | BUNGA | CHANTIKA | SEMERU SF |
| 3 | NN | NN | NN |
| 4 | SOUZA | VICKY | KENARI OTISTA |
add a comment


