
200views
DAFTAR JUARA LATBER | |||
BINUS ENTERPRISE FEAT WAHANA NUSANTARA INDONESIA | |||
JAKARTA, 26 SEPTEMBER 2019 | |||
LB BALIBU A | |||
1 | X CELL | M NATHAN | OPLOSAN SF |
2 | MAWAR | WELLY | RABEL |
3 | RAJU | BUNDRA | JIRAX SF |
4 | CINTA | ZION | GG SF |
LB PEMULA A | |||
1 | DAMKAR | H DEDE SBC | SERSAN BC |
2 | RAYA KITI | DENDI | BANGO SF |
3 | MAY MAY | FUGUH | WIN WIN SF |
4 | RISOL | ALAM | KIM SF |
5 | BENTOEL | RANDY/ BOY | PETAMBURAN |
LB DEWASA A | |||
1 | TEMBEM | JUNA | LANGGENG |
2 | ESCOBAR | GANI | INTERCON |
3 | JECKPOT | OMBEK | MEGONO SF |
4 | ALILONTAR | ADIFA SG | RW BDLONG |
5 | PITUNG | HAPPARD | HAPPARD BC |
BALIBU GACOR | |||
1 | ENEOS JOS | LEO | REGINA |
2 | BULUK | DEDI | GS SF |
3 | RAWALO | JACKA | JL ADAM 13 |
CUCAK HIJAU B | |||
1 | KUDA LUMPING | FIT 6K | AURA 159 |
2 | JI’I | AJIS | APAS GAN |
3 | TRACKTOR | NARJEX | CIJ JAKPUS |
4 | ROBINHOOD | HB AHMAD 151 | RAHAT CANARY |
CUCAK HIJAU A | |||
1 | UNYIL | ABI | ONDANGAN BC |
2 | JI’I | AJIS | APAS GAN |
3 | LEUSER | JIMMY | CIJ JAKPUS |
MURAY BATU A | |||
1 | KAKUTE | RENDI MILANO | KEMANDORAN |
2 | MAZ BROO | CUWEX | JOGLO |
3 | BE | NARJEX | CIJ JAKPUS |
MURAY BATU A | |||
1 | DEN BRAVO | WARDOYO | 4FBC |
LB REMAJA A | |||
1 | SEGLEX | RONI | MAWAR SF |
2 | MAWAR | WELLY | RABEL |
LOVE BIRD STAR | |||
1 | THIARA | FADHIL SF | DULO I |
2 | OLAV | HAPPARD | HAPPARD NC |
3 | SRS | RYD | HAPPARD NC |
CUCAK HIJAU C | |||
1 | TRACKTOR | NARJEX | CIJ JAKPUS |
LB PEMULA B | |||
1 | BENTOEL | RANDY/BOY | PETAMBURAN |
2 | DAMKAR | DEDE SBC | SERSAN BC |
3 | NN | NN | NN |
LB BEBAS AKSI | |||
1 | THIARA | FADHIL SF | PULO I |
2 | LEAX | BOIX | RADAL BROTHERS |
MURAY BATU B | |||
1 | BE | NARJEX | CIJ JAKPUS |
add a comment