253
1. MB PASTOL A SILAHTURAHMI | ||||
1 | JAYA BAYA | PUNGKI | PONDOK CIBUBUR | 1 |
2 | TUNAS MUDA | JHONY LIU | JL. BC | 17 |
3 | BAGAK JR | ADRIAN | GRIYA | 23 |
4 | BINTANG MUDA | DENNY AP | ARJUNA SF | 18 |
5 | RAMBO | H. HARRY | VGT | 15 |
2. MURAI BATU KOMUNITAS A | ||||
1 | RR | PANCA BOEMENT | ARYA BF | 2 |
2 | SR | MR. HENDRA | LOYO SF | 8 |
3 | PECUT | USUP | BACOT MANIA | 21 |
4 | KTM | SIS/ SUPRI | PM 22 – BPC | 6 |
5 | JAGUAR | CECEP KUMIS | PORIS ROYAL | 12 |
3. MB MUDA A TANGERANG | ||||
1 | DENHARIN | ARJUNA PBK | BANYU BENING SF | 23 |
2 | BOYKA | JOHAN | 8002 TEAM | 4 |
3 | MUSTIKA NOGO | H. YUSUF | PLUIT | 12 |
4 | KILLER | JAGAD | KOBUGA SF | 15 |
5 | JAYASENA | FIRMAN MD | TWIN BROTHERS | 16 |
4. MURAI BATU A BALEKOTA | ||||
1 | PEMBURU | TRIYONO | MUTIARA SF | 22 |
2 | CHESTER | MR. JUAN | NAGA HITAM | 13 |
3 | DOLLAR | ADY JAGAL | ROJO KOYO | 23 |
4 | PALISADE | ARIS SUNTER | SUNTER AGUNG | 9 |
5 | MACAN PUTIH | H. NAWAWI | NAWAWI SF | 17 |
5. MURAI BATU A GUYUB RUKUN | ||||
1 | GETZA | AJI WICAKSONO | DIAMOND SF | 19 |
2 | BORJUIS | QIEN-QIEN | JKT | 24 |
3 | SR | MR. HENDRA | LOYO SF | 1 |
4 | MANIS | MICHAEL | PALEMBANG | 18 |
5 | PANGLIMA | FRANS | SAMARA | 15 |
6. MB MUDA A PREMIUM | ||||
1 | BARONGSAY JR | JACKY CHAN/AHIN | BARONGSAY | 10 |
2 | BANDIT | H.TOERON | SA BF | 7 |
3 | JAYA KATANG | SOFIAN | DJAGO SF | 15 |
4 | BERANTAS | YUSUF A | SKM | 20 |
5 | SAPU JAGAT | DUTA 99 | BANYU BENING SF | 23 |
7. MURAI BATU B KOMUNITAS | ||||
1 | RAJA SALMAN | AGUS TROPIS | BENGKULU | 20 |
2 | MACAN BARAT | RENDY/ROBIN | B2C SF | 18 |
3 | RR | PANCA BOEMENT | ARYA BF | 23 |
4 | MARCOPOLO | DE’AHMAD | PETUALANG 478 BC | 4 |
5 | NANGGALA | RAFA | UNYIL SF | 24 |
8. PASTOL B SILAHTURAHMI | ||||
1 | RUDAL | AAZ | LOYO SF | 2 |
2 | JAYABAYA | PUNGKI | PONDOK CIBUBUR | 16 |
3 | JAYASENA | FIRMAN MD | TWIN BROTHERS | 11 |
4 | BINTANG MUDA | DENNY AP | ARJUNA SF | 5 |
5 | BURIS ROWO | P.DE YONO | MACAN/ PORIS | 6 |
9. MURAI BATU KMM | ||||
1 | BAHARI | MOESTOFA | NEWTOWN | 2 |
2 | MACAN BARAT | RENDY/ROBIN | B2C SF | 3 |
3 | REMBO | HJ. JUNID | PARUNG | 24 |
4 | ZARA | MR. KURNIA | MASCOT BF | 10 |
5 | PANGLIMA | H. IRON | AMBYAR | 17 |
10. MURAI BATU B BALEKOTA | ||||
1 | METEOR | TRIYANTO | BABF BOGOR | 12 |
2 | JIMAT SAKTI | MR. TRIYONO | MUTIARA SF | 6 |
3 | BARONG | IWAN | CENGKARENG | 24 |
4 | DB | MR. KURNIA | MASCOT BF | 5 |
5 | PANGLIMA | FRANS | SAMARA | 16 |
11. MB MUDA B PREMIUM | ||||
1 | BAGOL | KUTENG | BAMPAK 28 SF | 2 |
2 | RAJA GAYO | H. DAVID/H. HARI | SINABUNG BF | 21 |
3 | DOLLAR | OM JERI | GESINK BF | 16 |
4 | ARJUNA | H.SULAIMAN | GLADIATOR | 18 |
5 | TAPAK BUDHA | ADENA | AMP | 19 |
12. MURAI BATU B GUYUB RUKUN | ||||
1 | LANGIT | RBK NUGROHO | RBK | 10 |
2 | PEMBURU | TRIYONO | MUTIARA SF | 22 |
3 | MR.TB | GANDHI | BALADEWA | 21 |
4 | ARUNA | H. JOKO | MUTIARA BGR | 12 |
5 | POWER BANK | AGUS MOU | KOBUM TEAM | 3 |
13. MURAI BATU C BALEKOTA | ||||
1 | BRUTAL | SIGIT | SGT BF | 2 |
2 | SINABUNG | H. DAVID/H. HARI | SINABUNG BF | 9 |
3 | PANGLIMA | TRIYANTO | BABF BOGOR | 19 |
4 | PEREMAN | H. FATAH | DOLLAR SF | 15 |
5 | BLACK SAMNURAI | ERIC LUQUE | FANTASTIC SF | 12 |
14. MB MUDA B TANGERANG | ||||
1 | MENGGOLO SAKTI | RAHMAT | CAPTAIN TEAM | 11 |
2 | MUTIARA SK | LIKIN | KEMANDORAN | 14 |
3 | BAYI AJAIB | DR. MULYANA | BEAUTY CARE | 20 |
4 | GENTHO | FRANS | SAMARA | 22 |
5 | MS JR 647 | RUDI | BANDUNG | 7 |
15. MURAI BATU C GUYUB RUKUN | ||||
1 | GELEDEK | HANDOKO | AMBYAR | 23 |
2 | KUDETA | H. TOERON | SA BF | 18 |
3 | ZARA | MR. KURNIA | MASCOT BF | 19 |
4 | BARONG | IWAN | CENGKARENG | 22 |
5 | PANGLIMA | TRIYANTO | BABF BOGOR | 13 |
16. MURAI BATU C KOMUNITAS | ||||
1 | SNIPER | H. MUNGID | GLADIATOR | 11 |
2 | TJ | NYOI MJ | NO NAME SF | 4 |
3 | BRAMA KUMBARA | GURUKUL | GURUKUL SF | 24 |
4 | KANCIL LAWU | MUSTOFA | MMD | 4 |
5 | KENZI | BUDI ROXY | JAKARTA | 2 |
add a comment