123
DATA JUARA 1st ANNIVERSARY KMM | ||||
ANNIVERSARY – 5.000.000 | ||||
1 | TERPEDO | TRIYANTO | BABF | 13 |
2 | PLAYBOY | RYO PASS | R10 TRANS | 2 |
3 | THE KING | MR. KURNIA | DEPOK | 4 |
4 | ABG | WANDA | PUTRA ACEH ft ADM | 6 |
5 | DEWA PERANG | AGUS TROPIS | BENGKULU | 18 |
MINIONS – 3.500.000 | ||||
1 | PRATAMA JR 7 | SALFA BF | PURWACIKA CKMP | 8 |
2 | SUPER POWER | H. M. HIDAYAT | TEAM 76 | 19 |
3 | BYSON | ALAN HAIKEL | GEDE PANGRANGO BF | 17 |
4 | BUSER | OWEN | ALVIN TEAM | 2 |
5 | PARI KESIT | H. HERU WAROK | CIMANGGIS | 14 |
KMM MEMBER – 2.000.000 | ||||
1 | KAISAR | MR. AGUS | RODJOLENGEK | 20 |
2 | MASAKINI | AWAY FARM | AWAY FARM | 16 |
3 | SNIPER | OWEN | ALVIN TEAM | 1 |
4 | ZAKA | MR. WANDI | BOLANG TEAM | 3 |
5 | HANZO | Ir. RUSLI | BOGOR | 12 |
KMM REKOM – 2.000.000 | ||||
1 | RJ – T | ANDRYSIS | JETTER | 8 |
2 | NEW FENOMENAL | HANY FAROKO | BROTHER SF | 10 |
3 | ZORA | DAVE | RFS | 3 |
4 | CELURIT | H. HOLIL | PT. SURAMADU SF | 12 |
5 | SAMSON | BOS MICO | YKK BIRD SCHOOL | 17 |
PAGUYUBAN MEMBER (A) – 1.200.000 | ||||
1 | JAGUAR | M. SLAM | R2R PAMULANG | 9 |
2 | KUBOTA | ADIN | TEBET | 5 |
3 | GIMBAL 04 | H. JOKO | MUTIARA BOGOR | 4 |
4 | JUBA | GANANG | BENGD BF CIREBON | 11 |
5 | MISSION | WARDY | JELAMBAR | 7 |
PAGUYUBAN MEMBER (B) – 1.200.000 | ||||
1 | MACAN BARAT | REENDY & ROBIN | B2C SF | 20 |
2 | KRANZ | FERRY TOREN | TOREN | 5 |
3 | SATRIA | MR. AGUS | AGS BF KEMAYORAN | 2 |
4 | BOMBER | HARRY MANDALA | JAKARTA | 8 |
5 | SUTAN | FAUZI | DJM BOGOR | 7 |
PAGUYUBAN REKOM – 1.200.000 | ||||
1 | SULTAN SAKTI | DADANG BOGOR | BOGOR | 8 |
2 | NEW FENOMENAL | HANY FAROKO | BROTHER SF | 10 |
3 | ANAK SANTRI | MBAH IRON | AMBYAR | 20 |
4 | MISTERIUZ | YUDHI RASLY | 9 NAGA SF | 19 |
5 | MERDEKA | MR. CIPTO | SQUAD DM | 3 |
SILATURAHMI MPR – 1.200.000 | ||||
1 | RAJA BETON | SIEN RONNY | SURABAYA | 10 |
2 | KHABIB | TRI/ZULIWA BF | ZULIWA BF/MBC | 25 |
3 | SAIKO | BOS DESY | REGAGS TEAM | 13 |
4 | VEGASUS | H. TRIYONO | MUTIARA SF | 16 |
5 | KEMEN | AS BF | EL – SADAR | 3 |
SILATURAHMI MPR – 700.000 | ||||
1 | BALET | HENDRI/YEYE | RANGER SF | 11 |
2 | CAKIL | ARIFIN | JOKER 43 | 10 |
3 | CHIKAL | MR. ABDUL | KING ROBYN | 12 |
4 | BIMMO | MR. KEVIN | KIOS LESTARI | 5 |
5 | SULTAN SAKTI | DADANG BOGOR | BOGOR | 8 |
PERSAHABATAN MEMBER – 700.000 | ||||
1 | ANAKING | NOVI | BANDUNG | 17 |
2 | SULTAN SAKTI | DADANG BOGOR | BOGOR | 18 |
3 | BRONDONX | KAFKA | 707 SF | 24 |
4 | BM | JEKI | BEKASI | 6 |
5 | PITUNG | MR. R021 | KARAWACI TEAM | 19 |
PERSAHABATAN REKOM (A) – 700.000 | ||||
1 | BOSTER | MR. OLIX | MR. JOSS | 13 |
2 | RAJA BINTANG | GAGAT | DIAN BF | 6 |
3 | JUNIOR H. | AGUAN | BOGOR | 3 |
4 | J16 | SISTOLIM | PM22/BPC | 18 |
5 | DORAEMON | MR. ANDREAS | PUZZEL SF | 23 |
PERSAHABATAN REKOM (B) – 700.000 | ||||
1 | SNIPER | LHS | LHS BF | 21 |
2 | ABG | WANDA | PUTRA ACEH ft SBM | 16 |
3 | KIKIBO | UMI | MR. JOSS | 11 |
4 | NEW FENOMENAL | HANY FAROKO | BROTHER SF | 22 |
5 | ZAKAT | MR. WANDI | BOLANG TEAM | 23 |
KOMUNITAS MEMBER (A) – 500.000 | ||||
1 | KETU | MR. HENDRA | SGN BF | 11 |
2 | BLACK GOLD | WIN KIPU | INDIA | 19 |
3 | JARUM MAS | EDI KAPUK | KAPUK | 2 |
4 | JET BAZZ | OLIVER | KING OLIVER | 10 |
5 | PESONA | OM RONY | JAGAKARSA TEAM | 20 |
KOMUNITAS MEMBER (B) – 500.000 | ||||
1 | SUPER SAKTI | DINO | DINO BF | 13 |
2 | BARONGSAY | AHIN | MEGA TEAM | 14 |
3 | CHIKAL | MR. ABDUL | KING ROBYN | 10 |
4 | BINTANG | BON | RFS | 3 |
5 | ARUNA | H. JOKO | MUTIARA BOGOR | 8 |
PASTOL MEMBER (A) – 300.000 | ||||
1 | DON JUAN | YUDHO | GARASI 53 SF | 9 |
2 | KENZO | MR. MARVEL | BMB x HANABI | 16 |
3 | ONTO REJO | H. YUSUF | PLUIT | 6 |
4 | JK – JR | MR. NYOMAN | GRKM BC | 4 |
5 | SULTAN | KIRANA BF | NEW STAR SF | 13 |
PASTOL MEMBER (B) – 300.000 | ||||
1 | SUPER JET | HANDRI JAFAR | HOKKY 99 SF | 1 |
2 | SHINCHAN | IRUL x BAGOL | SENAYAN SF | 25 |
3 | PAJERO | QIN – QIN | SUKABUMI | 7 |
4 | JAZZ | PUNGKY | KMT | 2 |
5 | RAJA PANU | ARSAKHA | B16 | 4 |
PASTOL REKOM (A) – 300.000 | ||||
1 | BRAJA MUSTI | HARY | KBH SF | 11 |
2 | UNYIL | H. WOWO | DURI KEPA | 23 |
3 | GRAGAS | SULTON JAPAT | QIYYAMA SF | 6 |
4 | SAMSON | BOS MICO | YKK BIRD SCHOOL | 17 |
5 | ALIANDO | MEILAN | DAVA 18 SF | 20 |
PASTOL REKOM (B) – 300.000 | ||||
1 | SHIVA | KEANU | YUDI SF | 7 |
2 | SILUMAN ULAAR NAGA | MR. WIN/ISWAN | BOMBAY SF | 19 |
3 | NAKULA | TONY | HANABI SF | 18 |
4 | KENZO | MR. MARVEL | BMB TEAM | 2 |
5 | BERBATOV | M. OGI | NUSANTARA BF | 16 |
BEST IN SHOW | ||||
1 | ||||
2 | KAISAR | MR. AGUS | RODJO LENGEK | 14 |
3 |
add a comment