
333views
| DAFTAR JUARA LATBER | |||
| YOTAMA ENTERPRISE FT JURI INDEPENDENT | |||
| SELASA, 9 AGUSTUS 2022 | |||
| MB UMUM A | |||
| 1 | KOLOSEBO | SRIYANTO | JKM WANI |
| 2 | JAGUAR 036 | ADE SHAKA | |
| 3 | BROKER | DESKA | SUNTER |
| 4 | ANKER | GOSHEEN | PEPAYA SF |
| 5 | BONGE | AMANDA | ORANG TUA BC |
| 6 | ZOLA | RINALDY | BROTHER SF |
| 7 | LOGAN | TUING | BROTHER SF |
| MB UMUM B | |||
| 1 | MC GREGOR | MR AGUNG | SBBC |
| 2 | JHON | ANDI | KOPLAK SF |
| 3 | KRUCIL | SABDA | DUTA RI UTARA |
| 4 | BAJUL | IMAM | MPPM |
| 5 | KOLOSEBO | SRIYANTO | JKM WANI |
| 6 | MB SURO | P HENDRA | SUNTER BC |
| MB UMUM C | |||
| 1 | BAJUL | IMAM | MALAKA PERMAI |
| 2 | BONGE | AMANDA | ORANG TUA BC |
| MB MUDA A | |||
| 1 | TALI MAYAT | BANG JOE | ANGKRINGAN BANG JOE |
| 2 | ARMY | SANTO | GBK SF |
| MB MUDA B | |||
| 1 | ARMI | SANTO | GBK SF |
| 2 | KRUCIL | SABDA | DUTA RI UTARA |
| CUCAK HIJAU PEMANASAN | |||
| 1 | BEJO | AFI | OPIOCO TEAM |
| 2 | GRANDONG | SONY | ZIDAN BC |
| 3 | KC | YON ARIEF | KOBUM TEAM |
| CUCAK HIJAU BBD DDS A | |||
| 1 | GROCKY | NANAZ | LANCAR SF |
| 2 | ROKET | MAMAT | CEMPUT |
| 3 | SAKERA | SULTAN | BWI |
| 4 | GAYO | PAK DHE | SUMUR BATU |
| CUCAK HIJAU BBS DDS B | |||
| 1 | SAKERA | SULTAN | BWI |
| 2 | NN | JON ARIF | KOBUM TEAM |
| 3 | SAPU JAGAT | ABU HARI | BWI |
add a comment


