
565views
| DAFTAR JUARA | |||
| LATBER YOTAMA ENTERPRISE | |||
| MINGGU, 4 DESEMBER 2022 | |||
| MB UMUM A | |||
| 1 | ANAK PUNGUT | GEPENG | PPM GROUP |
| 2 | MB SURO | P HENDRA | SUNTER BC |
| 3 | SAMURAI | SLAMET R | TOKYO BC |
| 4 | MAUNG KULON | BANG BENY | JL WARAKAS I GG 22 |
| 5 | THE KLIWON | MR DANK | COMEL SF |
| 6 | GAJAH MADA | ONE WAY | KEMAYORAN |
| MB UMUM B | |||
| 1 | ANAK PUNGUT | GEPENG | PPM GROUP |
| 2 | LUMBA LUMBA | NARDI | GLADIATOR SF |
| 3 | NEW SENA | MR AGUS | AGS KEMAYORAN |
| 4 | GOTIK | ARIF | NGIYEL |
| 5 | MAUNG KULON | BANG BENY/OKI | JL WARAKAS I GG 22 |
| 6 | LORENZO | NICKY | GLADIATOR SF |
| 7 | BOCAH ALAS | FHENDY | PANGERAN SF |
| 8 | NN | NN | NN |
| 9 | SAMURAI | SLAMET R | TOKYO BC |
| MB UMUM C | |||
| 1 | NEW SENA | MR AGUS | AGS KEMAYORAN |
| 2 | MR JALU | YUSUF | SBY TEAM |
| 3 | ANAK PUNGUT | GEPENG | PPM GROUP |
| 4 | MEGA TRUST | YAZID | AMREE SF |
| MB MUDA A | |||
| 1 | ROBET | IAN | JL PANCA III |
| 2 | HIGHLENDER | OLE SF | PADEMANGAN |
| 3 | CUTAN | BERKO55758 | BNA |
| 4 | GARAGA JR | AUFAR BF | MURAI JAWARA |
| 5 | ABIMANYU JR | KMT LAWU AE | PUMA TEAM |
| 6 | MOMOTA | YAZID | AMREE SF |
| MB MUDA B | |||
| 1 | JENGGO | ALIMAN | SUMUR BATU |
| 2 | ABIMANYU JR | KMT LAWU AE | PUMA TEAM |
| 3 | MOMOTA | YAZID | AMREE SF |
| 4 | HIGHLENDER | OLE SF | PADEMANGAN |
| 5 | BARONGSAI | BAGAS | KP IRIAN |
| MB MUDA C | |||
| 1 | ABIMANYU JR | KMT LAWU AE | PUMA TEAM |
| C IJO BBD AKSI PEMANASAN | |||
| 1 | KOPPLO | PLANET SF | PLANET SF |
| 2 | BAGOL | IQBAL | SUMUR BATU |
| 3 | ALVIN | KUSKA SUHENGKY | JOHAR BARU |
| 4 | CR7 | RADIT | SBF |
| 5 | NN | UDIN SATE | BWI |
| 6 | OSCAR | IWAN | BONKLAP SF |
| C IJO BBD AKSI A | |||
| 1 | YOURO | SHAVA | BWI |
| 2 | ALVIN | KUSKA SUHENGKY | JOHAR BARU |
| 3 | OSCAR | IWAN | BONKLAP SF |
| 4 | LOVE | BRAM | KODAMAR SF |
| 5 | KOPPLO | PLANET SF | PLANET SF |
| C IJO BBD AKSI B | |||
| 1 | YOURO | SHAVA | BWI |
| 2 | ACONG | UDIN SATE | BWI |
| 3 | SNIPER | ARIF | GM |
| 4 | LOVE | BRAM | KODAMAR SF |
| 5 | RAWIT | H SAYIFUL | GRAND GRIYA EST |
| 6 | BRONGOS | CIWAN AK | JL CITARUM |
| C IJO BBD AKSI C | |||
| 1 | JUNIOR | DIMAS | B 351 TUA |
| 2 | YOURO | SHAVA | BWI |
| KENARI STD UMUM A | |||
| 1 | PANDAWA 01 | INDRA | CAH SOLO |
| PLECI ROLL TEMBAK A | |||
| 1 | SONIC | HENDRIK | PCMI JAKAS |
| PLECI ROLL TEMBAK B | |||
| 1 | SANWANI | OM DWI | MARS BRAND |
| PLECI PROSPEK A | |||
| 1 | CROSS | MONTIR SF | SNIPER 08 |
| 2 | ETANOL | MR BROTO | MARSBRAND |
| 3 | PRABU JR | ANA | PPSP |
| PLECI PROSPEK B | |||
| 1 | SONIC | HENDRIK | PCMI JAKAS |
| 2 | THE PUCUK | ASMORO | GAYENG SF |
| 3 | KINAN | OM DWI | NN |
| 4 | ETANOL | MR BROTO | MARSBRAND |
| PLECI PROSPEK C | |||
| 1 | KINAN | OM DWI | MARSBRAND |
add a comment


