
385views


| DAFTAR JUARA | |||
| LATBER KEMAYORAN ARENA | |||
| KAMIS, 26 JANUARI 2023 | |||
| MB UMUM 24G | |||
| 1 | AWM X8 | OKKY PRASETIO | BIANG KEROK SF |
| 2 | PAPA MUDA | BUNG OXY | CJDW SF |
| 3 | PETRIK | BOS SAWDO | OLLET SF |
| MB UMUM B | |||
| 1 | PAPA MUDA | BUNG OXY | CJDW SF |
| 2 | AWM X8 | OKKY PRASETIO | BIANG KEROK SF |
| 3 | JALU | HAMDI M | CITAYEM |
| 4 | BLACK SW | JUN | KEKOS |
| 5 | CHOPER | UJANG | KMS |
| MB UMUM C | |||
| 1 | RAMBO | ALIF | SUMBA |
| 2 | CHOPER | UJANG | KMS |
| MB MUDA 24G | |||
| 1 | MESSI | EDY CAKUNG | REGENCY SF |
| 2 | KENCANA | KISANTO | INDUSTRI SF |
| 3 | SAMBO BF | ANDREY | SUNTER |
| MB MUDA B | |||
| 1 | BALIHAY | ROBY | BROTHER SF |
| 2 | RAWIT | KIMPO | NN |
| 3 | MESSI | EDY CAKUNG | REGENCY SF |
| 4 | LAP BALAP | H MUSTAKIM | BOS DIMAS SF |
| C IJO BBD 24G | |||
| 1 | NN | NN | NN |
| 2 | SAPU JAGAT | ABU HARI | BWI |
| C IJO BBD PEMANASAN | |||
| 1 | SASUKE | BAMBANG | OPI OCO TEAM |
| 2 | NN | NN | NN |
| 3 | PEDRO | HERU | CIJ PUSAT |
| C IJO BBD B | |||
| 1 | RAJA BEGAL | HAMDI | PBD SF |
| 2 | SAPU JAGAT | ABU HARI | BWI |
| C IJO BBD C | |||
| 1 | NN | NN | NN |
| 2 | NN | NN | NN |
| KENARI STD UMUM A | |||
| 1 | BARONG | RIO BONO | KUP KUPU SF |
| 2 | EXTREME | RISKY DOB | DOB TEAM |
| 3 | MAHAPATIH | BORNEO RAYA | SAMARINDA |
| 4 | MAT PEECI | H WIRA BUDHI | SABUK GUNUNG |
| 5 | MAYOR | ARIF | PKB |
| 6 | AMANAH | LANA | COCONUT SF |
| 7 | PAYUNG TEDUH | REZA/TIBI | SIMPLE CANARY |
| 8 | BINTANG | REQ=REQY | FKM TEAM |
| 9 | JENDRAL CAWANG | H WIRA BUDHI | SABUK GUNUNG |
| KENARI STD UMUM B | |||
| 1 | EXTREME | RISKY DOB | DOB TEAM |
| 2 | BARONG | RIO BONO | KUP KUPU SF |
| 3 | AMANAH | LANA | COCONUT SF |
| 4 | SEMAR MESEM | FARHAN R | KUPU KUPU SF |




add a comment












