
262views
DATA JUARA | HALAL BIHALAL INTERCONE STADIUM 30 APRIL 2023 | |||||
MURAI BATU – A | KMI 550K | |||||
1 | SAMBER GLEDEK | MMR ANWAR | JANGKAR UTARA | 12 | |
2 | VARIAN DELTA | ANDRIAN | SAMARA SF | 23 | |
3 | GUMAYA | MR RANGGI | KING SF | 14 | |
4 | BARONGSAI JR | AHIN/JACKY | JKT | 4 | |
5 | BONDOWOSO | AMAR/JULI | PALOKA KRW | 22 | |
MURAI BATU – B | KMI 550K | |||||
1 | PRABU | DONIE JKS | INTAN BF | 21 | |
2 | TEXAS | THEO | TEXAS TEAM | 23 | |
3 | BONDOWOSO | AMAR/JULI | PALOKA KRW | 16 | |
4 | RN | GUNS | LH | 4 | |
5 | VARIAN DELTA | ANDRIAN | SAMARA SF | 2 | |
MURAI BATU A – INTERCONE 450K | |||||
1 | BINTANG BETAWI | YUDIS | RAJA TEGA SF | 15 | |
2 | SIDOMUNCUL | HERRY IP | HIP TEAM | 7 | |
3 | BARONGSAI JR | AHIN/JACKY | JKT | 20 | |
4 | DRACULLA | JAMES | IRLANDIA | 24 | |
5 | X | X | X | X | |
MURAI BATU B – INTERCONE 450K | |||||
1 | CRESPO | H BAIS/PRI | KECAPI SF | 2 | |
2 | TEXAS | THEO | TEXAS TEAM | 9 | |
3 | SNIPER | MR RANGGI | KING SF | 3 | |
4 | JALI JALI | MR RUDI | DUREN VILLA | 5 | |
5 | DRACULLA | JAMES | SCOTLANDIA | 20 | |
MURAI BATU A – STADIUM 350K | |||||
1 | FALCON | MOMMY JOJO | BOLANG TEAM | 20 | |
2 | EMON | DOEL 38 | DANI/RAY BF | 2 | |
3 | NAGA LANGIT | CHAN | MILITAN SF | 23 | |
4 | PANDAWA | RIZA PJM | TIGARAKSA TANGGERANG | 22 | |
5 | SARASAH | H IS | DONATELLO SF | 7 | |
MURAI BATU A- INDONESIA 300K | |||||
1 | TIKI TAKA | JAMES | DUBAI | 9 | |
2 | ROMEO | KYKY | MARS 78 | 2 | |
3 | QUEEN | AGOES W | QUEEN SF | 11 | |
4 | SENOPATI | H TJANDROSO | BINTARO | 7 | |
5 | AK | AJAD | LAU AE SF | 20 | |
MURAI BATU B – STADIUM 350K | |||||
1 | DATUK MUSTIKA | H IKBAL | 707 SF | 17 | |
2 | ABABIL | BASTER BF | PESAT SF | 15 | |
3 | NUKLIR | RENDY ROBIN | B2C SF | 11 | |
4 | MBAPPE | AD ASTRA | LC SF | 13 | |
5 | PETIR | GINO | SATRIA SF | 14 | |
MURAI BATU A – MERDEKA 250K | |||||
1 | KEMBANG DESA | H OPANK2 | SENYAP TEAM | 1 | |
2 | DATUK MUSTIKA | H IKBAL | 707 SF | 22 | |
3 | ANGELO | MR NIKKY | NIKKY BF | 2 | |
4 | SAPU JAGAT | OJIE | SARKEM | 4 | |
5 | UCRIT | MR ADI KW | ZAYN BF | 12 | |
MURAI BATU B – MERDEKA 250K | |||||
1 | EMON | DOEL 38 | RAY BF | 23 | |
2 | KEHUNG | MR YUDI | KOMPAS SF | 16 | |
3 | BADUT IDOLA | YYBF | YYBF | 17 | |
4 | DURGALA | NARSO | JOKER 43 BC | 13 | |
5 | GRANDONG | SANDI | PLAT R | 3 | |
MURAI BATU NUSANTARA 200K | |||||
1 | UCRIT | MR ADI KW | ZAYN BF | 16 | |
2 | DAWALA | SUGENG R | PAWAKAL | 13 | |
3 | CRYSTAL | MR ARIF | AMS BC | 20 | |
4 | BLACK MAGIC | TRY BF | TRY BF JKT | 10 | |
5 | TRISULA | AZAY MHORFIN | NGOPI SF | 7 | |
MURAI BATU BURSA 200K | |||||
1 | DEMANG | YOGGI CP | BOJACK SF | 4 | |
2 | ZULFIKAR | EKO SF | SWADARMA | 1 | |
3 | GELEDEK SAKTI | JUANDA | J2B SF | 13 | |
4 | K-CONK | DIKA | ARGAT SF | 12 | |
5 | BALAK | TONY | PARI SF | 16 | |
MURAI BATU MUDA A – MERDEKA 250K | |||||
1 | BUMI REONG | EDY CAKUNG | REGENXI SF | 2 | |
2 | AIR TAWAR | MAMAT HP | PETUKANGAN | 4 | |
3 | ONE PIECE | DARU 1 | DEWA AMORA SF | 13 | |
4 | TANGKI MAOT | MR DIAZ | AGL 27 BF | 23 | |
5 | BOBOHO | ARTHUR RAFELE | CIALO | 7 | |
MURAI MUDA INDONESIA 300K | |||||
1 | RAJA POLA | TEWAK | ANGSANA | 9 | |
2 | ANAK SEBRANG | HENDRY | BKM | 10 | |
3 | CONAN | ABUN | BROTHER SF | 17 | |
4 | BOLANG | AKBAR | PANDAWA | 6 | |
5 | TANGKI MAUT | MR DIAZ | AGL 27 SF | 4 | |
MURAI MUDA B – MERDEKA 250K | |||||
1 | GOLDEN BOY | REZA JEMBER | 805 HEN | 5 | |
2 | JET SET | H HARI BANJARMASIN | SINABUNG BF | 24 | |
3 | ANAK SEBRANG | HENDRY | BKM | 3 | |
4 | RAJA POLA | TEWAK | ANGSANA | 2 | |
5 | HONEY | H GOFAR | BROTHER | 8 | |
MURAI BATU B INEDONESIA 300K | |||||
1 | DJIBRIL | MR AMY | KILANG MIGAS TEAM | 2 | |
2 | ABABIL | BASTER BF | PESAT SF | 23 | |
3 | PRABU | RH | CIU 2 GELAS | 21 | |
4 | ROYAL | MR HERMAN | NUSA UTARA | 4 | |
5 | WINGCUN | MR ARYA | SSK 076 | 2 | |
MB MUDA NUSANTARA 200K | |||||
1 | COBRA | BAMBANG | BINTARO | 21 | |
2 | BANDIT KECIL | GUNS | LH OBLE | 5 | |
3 | RAJA POLA | TEWAK | ANMGSANA | 13 | |
4 | KRISTAL | ASEP SONIMAN | RAJA PAKAN 99 | 1 | |
5 | MARTIL KRAKATAU | MR HERI HSS RMI | PONDOK PETIR | 8 | |
CUCAK HIJAU B MERDEKA 250K | |||||
1 | SEMAR | MMR BLACK | BLACK BONS | 16 | |
2 | BCA | MR YOKO | AMAZONE BC | 23 | |
3 | WUCHIING | YUDIZ | RAJA TEGA SF | 4 | |
4 | BUSER | FAJAR | KIOS LESTARI | 12 | |
5 | SIDNEY | PRAS | ANAK RANTAU BCF | 19 | |
CUCAK HIJAU A MERDEKA 250K | |||||
1 | SIDNEY | PRAS | ANAK RANTAU BCF | 1 | |
2 | WUCHING | YUDIZ | RAJA TEGA SF | 20 | |
3 | SEMAR | MR BLACK | BLACK BONE | 12 | |
4 | HAMAS | H OWEN | SEMPOYONGAN | 7 | |
5 | JAMBRONX | AKBAR | PANDAWA SF | 24 | |
CUCAH HIJAU A NUSANTARA 200K | |||||
1 | SULTAN | BANTEN FA | JAKSAAN SF | 20 | |
2 | SEMAR | MR BLACK | BLACK BONE | 23 | |
3 | 715 | ARIEF | PATEND SF | 13 | |
4 | BARON | REZA SF | KDYP SF | 17 | |
CUCAK HIJAU B NUSANTARA 200K | |||||
1 | RAMPOK | H ROBBY | PET SEL | 16 | |
2 | RAWING | IQBAL | KOPI HITAM SF | 12 | |
3 | SIDNEY | PRAS | ANAK RANTAU BCF | 13 | |
4 | BUSER | FAJAR | KIOS LESTARI | 14 |
add a comment