
438views
| DAFTAR JUARA LATBER KAMIS | |||
| YOTAMA ENTERPRISE FT JURI INDEPENDENT | |||
| KAMIS, 23 JUNI 2022 | |||
| MB UMUM A | |||
| 1 | JEGER | A&F | FT PRIOK |
| 2 | REGOL | ANDI | ANDI BC |
| 3 | MATADEWA | JOKI EDAN | RASELA SF |
| 4 | MAXSUS | ROBBY | BROTHER SF |
| 5 | GOPAY | PRASTYO | KCS |
| 6 | NN | NN | NN |
| 7 | VELOS | MALTUR | CEMPAKA WANGI |
| MB UMUM B | |||
| 1 | LOTUS | JERRY | KARTINI |
| 2 | SI UNYIIL | ANTON GUNS | NEGERI SUAP |
| 3 | NMAX | AWENG | KERETA TEAM |
| MB PASTOL B | |||
| 1 | NN | SUDIN | ELANG SF |
| CUCAK HIJAU PEMANASAN | |||
| 1 | JOKER | MAMAS | CIJ JAKPUS |
| 2 | JOYBOY | OKY | DAHLAN |
| 3 | JIUNG | HENDRI | SINAR SF |
| 4 | NEJO | KIRUN | JL PEDONGKELAN |
| 5 | 600 | KJIMMY | CIJ JAKPUS |
| CUCAK HIJAU BBS DDS A | |||
| 1 | BEJO | DEWO | PEDONGKELAN |
| 2 | JUNIOR | MR JOKO | B 351 TUA |
| 3 | PANCA SONA | AYIM | JONGOS SF |
| CUCAK HIJAU BBS DDS B | |||
| 1 | PREMIX | BAGYO | 3 ONE BC |
| 2 | KC | ROBY | CENGDEM |
| 3 | JOYBOY | OKY | DAHLAN |
| 4 | NN | NN | NN |
| CUCAK HIJAU BBS DDS C | |||
| 1 | PREMIX | BAGYO | 3 ONE BC |
| 2 | NN | HERU/HERI | LL 84 |
| 3 | BM RO33 | MAS YANTO | JANTROK BC |
| KENARI STD UMUM | |||
| 1 | ALPXIX | MR AFIF | COMPI SF |
add a comment


